Credits:The Incredible Hulk: Difference between revisions
From Marvel Cinematic Universe Wiki
Content deleted Content added
No edit summary |
|||
| Line 317: | Line 317: | ||
|}<!-- 153788 --> |
|}<!-- 153788 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Stunt Parkours || [[Ilja Nikitenko]] |
| width=50% class="cast" | Stunt Parkours || [[Ilja Nikitenko]]{{*}} [[Mohammed El-Achi]] |
||
|- |
|- |
||
| class="cast" | Helicopter Pilots || [[Fred North]] |
| class="cast" | Helicopter Pilots || [[Fred North]]{{*}} [[Dave Tommasini]]{{*}} [[Rob Skelly]]<br/>[[Dave Weir]]{{*}} [[Kevin Hogarth]]{{*}} [[Al Cerullo]] |
||
|- |
|- |
||
| class="cast" | Aerial Coordinator || [[Cliff Fleming]] |
| class="cast" | Aerial Coordinator || [[Cliff Fleming]] |
||
| Line 368: | Line 368: | ||
| class="cast" | Art Director || [[Andrew M. Stearn]] |
| class="cast" | Art Director || [[Andrew M. Stearn]] |
||
|- |
|- |
||
| class="cast" | First Assistant Art Directors || [[Rudy Braun]] |
| class="cast" | First Assistant Art Directors || [[Rudy Braun]]{{*}} [[Aleks Marinkovich]]<br/>[[Timothy Peel]]{{*}} [[Andrew Redekop]]<br/>[[Michaela Cheyne]] |
||
|- |
|- |
||
| class="cast" | Graphic Designer || [[John Moran]] |
| class="cast" | Graphic Designer || [[John Moran]] |
||
|- |
|- |
||
| class="cast" | Second Assistant Art Directors || [[Britt Doughty]] |
| class="cast" | Second Assistant Art Directors || [[Britt Doughty]]{{*}} [[J. Ryan Halpenny]]<br/>[[Sam Hudecki]] |
||
|- |
|- |
||
| class="cast" | Art Department Coordinator || [[Beth Gilinsky]] |
| class="cast" | Art Department Coordinator || [[Beth Gilinsky]] |
||
|- |
|- |
||
| class="cast" | Art Apprentices || [[Katy Thatcher]] |
| class="cast" | Art Apprentices || [[Katy Thatcher]]{{*}} [[Chris Brown]] |
||
|- |
|- |
||
| class="cast" | 2D Animatic Artist || [[David E. Duncan]] |
| class="cast" | 2D Animatic Artist || [[David E. Duncan]] |
||
|- |
|- |
||
| class="cast" | Set Designers || [[Michael Madden]] |
| class="cast" | Set Designers || [[Michael Madden]]{{*}} [[Brad Milburn]]<br/>[[Michael Shocrylas]]{{*}} [[David Fremlin]]<br/>[[Mike Stanek]]{{*}} [[David Hirschfield]] |
||
|}<!-- 154130 --> |
|}<!-- 154130 --> |
||
<br/> |
<br/> |
||
| Line 390: | Line 390: | ||
| class="cast" | Set Dec Leadman || [[Carlos Caneca]] |
| class="cast" | Set Dec Leadman || [[Carlos Caneca]] |
||
|- |
|- |
||
| class="cast" | On-Set Dressers || [[Elizabeth Dietrich]] |
| class="cast" | On-Set Dressers || [[Elizabeth Dietrich]]{{*}} [[Garry Cain]]<br/>[[Denniston Karl Brown]] |
||
|- |
|- |
||
| class="cast" | Set Dec Buyers || [[Avril Dishaw]] |
| class="cast" | Set Dec Buyers || [[Avril Dishaw]]{{*}} [[Alexandra Hooper]] |
||
|- |
|- |
||
| class="cast" | Set Dec Coordinator || [[Dawn Fisher]] |
| class="cast" | Set Dec Coordinator || [[Dawn Fisher]] |
||
|- |
|- |
||
| class="cast" | Set Dec Drivers || [[Marty Munro]] |
| class="cast" | Set Dec Drivers || [[Marty Munro]]{{*}} [[Frank Norris]] |
||
|}<!-- 154196 --> |
|}<!-- 154196 --> |
||
{| Width=100% |
{| Width=100% |
||
| Line 428: | Line 428: | ||
| class="cast" | C-Camera Second Assistant || [[David McKane]] |
| class="cast" | C-Camera Second Assistant || [[David McKane]] |
||
|- |
|- |
||
| class="cast" | Camera Trainees || [[Andrew Stephenson]] |
| class="cast" | Camera Trainees || [[Andrew Stephenson]]{{*}} [[Christopher Chung]]<br/>[[Michael Kaminski]]{{*}} [[Mike Nieuwland]] |
||
|- |
|- |
||
| class="cast" | Libra Head Operator || [[Adam Austin]] |
| class="cast" | Libra Head Operator || [[Adam Austin]] |
||
| Line 449: | Line 449: | ||
| width=50% class="cast" | Visual Effects Editor || [[Pamela Choules]] |
| width=50% class="cast" | Visual Effects Editor || [[Pamela Choules]] |
||
|- |
|- |
||
| class="cast" | First Assistant Editors || [[Barbara Dunning]] |
| class="cast" | First Assistant Editors || [[Barbara Dunning]]{{*}} [[Mark Perzely]]<br/>[[Martin Heselov]] |
||
|- |
|- |
||
| class="cast" | First Assistant Editors (Toronto) || [[Brigitte Rabazo]] |
| class="cast" | First Assistant Editors (Toronto) || [[Brigitte Rabazo]]{{*}} [[Todd Buttenham]] |
||
|- |
|- |
||
| class="cast" | Avid Assistant Editor || [[Jim Bruce]] |
| class="cast" | Avid Assistant Editor || [[Jim Bruce]] |
||
| Line 461: | Line 461: | ||
| class="cast" | Trainee Assistant Editor (Toronto) || [[Darryl Stawychny]] |
| class="cast" | Trainee Assistant Editor (Toronto) || [[Darryl Stawychny]] |
||
|- |
|- |
||
| class="cast" | Post Production Assistants || [[Elliott Eisman]] |
| class="cast" | Post Production Assistants || [[Elliott Eisman]]{{*}} [[Jared Sams]] |
||
|}<!-- 154457 --> |
|}<!-- 154457 --> |
||
| Line 482: | Line 482: | ||
| class="cast" | Visual Effects Production Coordinator || [[Leann Harvey]] |
| class="cast" | Visual Effects Production Coordinator || [[Leann Harvey]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Coordinators || [[William Marlett]] |
| class="cast" | Visual Effects Coordinators || [[William Marlett]]{{*}} [[Monette "Mo" Dubin]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Assistant Coordinators || [[Ted Lao]] |
| class="cast" | Visual Effects Assistant Coordinators || [[Ted Lao]]{{*}} [[Daniel Chavez]]{{*}} [[Nicholas Elwell]] |
||
|- |
|- |
||
| class="cast" | Plate Supervisor || [[Niles Heckman]] |
| class="cast" | Plate Supervisor || [[Niles Heckman]] |
||
|- |
|- |
||
| class="cast" | Data Coordinators || [[Mike Mombourquette]] |
| class="cast" | Data Coordinators || [[Mike Mombourquette]]{{*}} [[Mary Milovac]] |
||
|- |
|- |
||
| class="cast" | Texture Photographer || [[Sandor Ajzenstat]] |
| class="cast" | Texture Photographer || [[Sandor Ajzenstat]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Production Assistants || [[Christian Laffey]] |
| class="cast" | Visual Effects Production Assistants || [[Christian Laffey]]{{*}} [[Hailey Murray]]<br/>[[Paul Pederson]]{{*}} [[Eric Gamache]] |
||
|- |
|- |
||
| class="cast" | Character Designer || [[Aaron Sims]] |
| class="cast" | Character Designer || [[Aaron Sims]] |
||
|- |
|- |
||
| class="cast" | Additional Character Design by || [[Crash McCreery]] |
| class="cast" | Additional Character Design by || [[Crash McCreery]]{{*}} [[Constantine Sekeris]] |
||
|- |
|- |
||
| class="cast" | Sound Mixer || [[Greg Chapman]] |
| class="cast" | Sound Mixer || [[Greg Chapman]] |
||
| Line 511: | Line 511: | ||
| class="cast" | Assistant Property Master || [[Brian Patrick]] |
| class="cast" | Assistant Property Master || [[Brian Patrick]] |
||
|- |
|- |
||
| class="cast" | Property Assistants || [[Kevin Lise]] |
| class="cast" | Property Assistants || [[Kevin Lise]]{{*}} [[Damien Segee]] |
||
|- |
|- |
||
| class="cast" | Props Buyer || [[Michael Meade]] |
| class="cast" | Props Buyer || [[Michael Meade]] |
||
| Line 544: | Line 544: | ||
| width=50% class="cast" | Production Coordinator || [[Sabine Graham]] |
| width=50% class="cast" | Production Coordinator || [[Sabine Graham]] |
||
|- |
|- |
||
| class="cast" | Assistant Production Coordinators || [[Angie Winstl]] |
| class="cast" | Assistant Production Coordinators || [[Angie Winstl]]{{*}} [[Michelle K. Smith]] |
||
|- |
|- |
||
| class="cast" | Travel Coordinator || [[Christian Hamilton]] |
| class="cast" | Travel Coordinator || [[Christian Hamilton]] |
||
| Line 563: | Line 563: | ||
| width=50% class="cast" | Production Accountant || [[Elaine Thurston]] |
| width=50% class="cast" | Production Accountant || [[Elaine Thurston]] |
||
|- |
|- |
||
| class="cast" | First Assistant Accountants || [[Gerry Alfonso]] |
| class="cast" | First Assistant Accountants || [[Gerry Alfonso]]{{*}} [[Kevin Alakas]] |
||
|- |
|- |
||
| class="cast" | Payroll Accountant || [[Lincoln D'Souza]] |
| class="cast" | Payroll Accountant || [[Lincoln D'Souza]] |
||
|- |
|- |
||
| class="cast" | Second Assistant Accountants || [[Vicky Mitakidis]] |
| class="cast" | Second Assistant Accountants || [[Vicky Mitakidis]]{{*}} [[Kevin M. Schembri]]<br/>[[Candace Kunderman]]{{*}} [[Kyla McFeat]] |
||
|- |
|- |
||
| class="cast" | Construction Accountant || [[Darleen Abbott]] |
| class="cast" | Construction Accountant || [[Darleen Abbott]] |
||
| Line 578: | Line 578: | ||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Third Assistant Directors || [[Andrew Pritchard]] |
| width=50% class="cast" | Third Assistant Directors || [[Andrew Pritchard]]{{*}} [[Karen Young]] |
||
|- |
|- |
||
| class="cast" | Trainee Assistant Director || [[J.L. Crosbie]] |
| class="cast" | Trainee Assistant Director || [[J.L. Crosbie]] |
||
|- |
|- |
||
| class="cast" | Set Production Assistants || [[Travis McConnell]] |
| class="cast" | Set Production Assistants || [[Travis McConnell]]{{*}} [[Gerrod Shully]] |
||
|- |
|- |
||
| class="cast" | Video Assist Operator || [[Paul Thompson]] |
| class="cast" | Video Assist Operator || [[Paul Thompson]] |
||
| Line 594: | Line 594: | ||
| class="cast" | Best Boy Electric || [[Tony Eldridge]] |
| class="cast" | Best Boy Electric || [[Tony Eldridge]] |
||
|- |
|- |
||
| class="cast" | Set Lighting Technicians || [[Davidson Tate]] |
| class="cast" | Set Lighting Technicians || [[Davidson Tate]]{{*}} [[Jason Eldridge]]<br/>[[Eric Holmes]]{{*}} [[Matt Taylor]] |
||
|- |
|- |
||
| class="cast" | Generator Operator || [[John Eldridge]] |
| class="cast" | Generator Operator || [[John Eldridge]] |
||
|- |
|- |
||
| class="cast" | Basecamp Genny || [[Stan Smetaniuk]] |
| class="cast" | Basecamp Genny || [[Stan Smetaniuk]]{{*}} [[Morgan Carpenter]] |
||
|- |
|- |
||
| class="cast" | Rigging Gaffer || [[Jake Gash]] |
| class="cast" | Rigging Gaffer || [[Jake Gash]] |
||
|- |
|- |
||
| class="cast" | Best Boy Rigging Electrics || [[Dave Bouskill]] |
| class="cast" | Best Boy Rigging Electrics || [[Dave Bouskill]]{{*}} [[Gary Deneault]] |
||
|- |
|- |
||
| class="cast" | Set Wireman || [[Dave Kellner]] |
| class="cast" | Set Wireman || [[Dave Kellner]] |
||
| Line 608: | Line 608: | ||
| class="cast" | Rigging Electric Driver || [[Darrell Downey]] |
| class="cast" | Rigging Electric Driver || [[Darrell Downey]] |
||
|- |
|- |
||
| class="cast" | Rigging Electrics || [[Greg Haddow]] |
| class="cast" | Rigging Electrics || [[Greg Haddow]]{{*}} [[Richard P. Davidson]]<br/>[[Nikki Holmes]] |
||
|}<!-- 155046 --> |
|}<!-- 155046 --> |
||
| Line 621: | Line 621: | ||
| class="cast" | B-Camera Dolly Grip || [[Tom Care]] |
| class="cast" | B-Camera Dolly Grip || [[Tom Care]] |
||
|- |
|- |
||
| class="cast" | Grips || [[Bert Gouweleeuw]] |
| class="cast" | Grips || [[Bert Gouweleeuw]]{{*}} [[Matthew Pill]]<br/>[[Jason Klein]]{{*}} [[Paul Sweeney]]{{*}} [[Jesse Stanley]] |
||
|- |
|- |
||
| class="cast" | Rigging Key Grip || [[Bernie Lalonde]] |
| class="cast" | Rigging Key Grip || [[Bernie Lalonde]] |
||
| Line 629: | Line 629: | ||
| class="cast" | Rigging Grip Driver || [[Robert N. Sills]] |
| class="cast" | Rigging Grip Driver || [[Robert N. Sills]] |
||
|- |
|- |
||
| class="cast" | Rigging Grips || [[Cesare Di Guilio]] |
| class="cast" | Rigging Grips || [[Cesare Di Guilio]]{{*}} [[Guy Gervais]] |
||
|}<!-- 155135 --> |
|}<!-- 155135 --> |
||
| Line 636: | Line 636: | ||
| width=50% class="cast" | Location Manager || [[Vince Nyuli]] |
| width=50% class="cast" | Location Manager || [[Vince Nyuli]] |
||
|- |
|- |
||
| class="cast" | Assistant Location Managers || [[Drazen Baric]] |
| class="cast" | Assistant Location Managers || [[Drazen Baric]]{{*}} [[James Blacker]]<br/>[[Alex Makrygiannis]]{{*}} [[Luis M. Mendoza]] |
||
|- |
|- |
||
| class="cast" | Location Production Assistants || [[David Blacker]] |
| class="cast" | Location Production Assistants || [[David Blacker]]{{*}} [[Earl J. Fligg]]{{*}} [[Dino Mangos]] |
||
|}<!-- 155172 --> |
|}<!-- 155172 --> |
||
| Line 662: | Line 662: | ||
| class="cast" | Hair Stylist to Mr. Norton || [[Frida Aradottir]] |
| class="cast" | Hair Stylist to Mr. Norton || [[Frida Aradottir]] |
||
|- |
|- |
||
| class="cast" | Assistant Hair Stylists || [[Sondra Treilhard]] |
| class="cast" | Assistant Hair Stylists || [[Sondra Treilhard]]{{*}} [[Paula Fleet]] |
||
|}<!-- 155256 --> |
|}<!-- 155256 --> |
||
| Line 732: | Line 732: | ||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Aerial Directors of Photography || [[Steve Koster]] |
| width=50% class="cast" | Aerial Directors of Photography || [[Steve Koster]]{{*}} [[Hans Bjerno]] |
||
|- |
|- |
||
| class="cast" | Gimbal Operators || [[Jesse Noel]] |
| class="cast" | Gimbal Operators || [[Jesse Noel]]{{*}} [[Casey D. Noel]] |
||
|- |
|- |
||
| class="cast" | Armourer/Military Advisor || [[Alan Vrkljan]] |
| class="cast" | Armourer/Military Advisor || [[Alan Vrkljan]] |
||
|- |
|- |
||
| class="cast" | Armourers || [[Charles Taylor]] |
| class="cast" | Armourers || [[Charles Taylor]]{{*}} [[Larry Wheatley]] |
||
|- |
|- |
||
| class="cast" | Fire & Rescue Services by || [[1st Unit Fire & Safety (Canada) Inc.]] |
| class="cast" | Fire & Rescue Services by || [[1st Unit Fire & Safety (Canada) Inc.]] |
||
|- |
|- |
||
| class="cast" | Firefighter Coordinators || [[Alan Sutton]] |
| class="cast" | Firefighter Coordinators || [[Alan Sutton]]{{*}} [[David I. Smith]] |
||
|- |
|- |
||
| class="cast" | US Casting Associate || [[Alyssa Rand]] |
| class="cast" | US Casting Associate || [[Alyssa Rand]] |
||
| Line 754: | Line 754: | ||
| class="cast" | Voice Casting by || [[Barbara Harris]] |
| class="cast" | Voice Casting by || [[Barbara Harris]] |
||
|- |
|- |
||
| class="cast" | Background Casting Assistants || [[Luisa Cabiddu]] |
| class="cast" | Background Casting Assistants || [[Luisa Cabiddu]]{{*}} [[David Seymour]] |
||
|}<!-- 155505 --> |
|}<!-- 155505 --> |
||
{| width=100% |
{| width=100% |
||
| Line 773: | Line 773: | ||
|} |
|} |
||
Production Assistants<br/> |
Production Assistants<br/> |
||
[[Nicole Cardoni]] |
[[Nicole Cardoni]]{{*}} [[David Wood]]{{*}} [[Derek Kunderman]]{{*}} [[Maggie McCorick]]</center> |
||
|}<!-- 155551 --> |
|}<!-- 155551 --> |
||
| Line 784: | Line 784: | ||
| class="cast" | Assistant to Mr. Feige || [[Michael Chong]] |
| class="cast" | Assistant to Mr. Feige || [[Michael Chong]] |
||
|- |
|- |
||
| class="cast" | Assistants to Ms. Hurd || [[Mark Nicholson]] |
| class="cast" | Assistants to Ms. Hurd || [[Mark Nicholson]]{{*}} [[Kris Henigman]] |
||
|- |
|- |
||
| class="cast" | Assistant to Mr. Van Wyck || [[Brian Read]] |
| class="cast" | Assistant to Mr. Van Wyck || [[Brian Read]] |
||
| Line 794: | Line 794: | ||
| class="cast" | Research Assistant || [[Will Pilgrim]] |
| class="cast" | Research Assistant || [[Will Pilgrim]] |
||
|- |
|- |
||
| class="cast" | Assistants to Mr. Norton || [[Silvana Tropea]] |
| class="cast" | Assistants to Mr. Norton || [[Silvana Tropea]]{{*}} Dr. [[Trish Dean]] |
||
|- |
|- |
||
| class="cast" | Assistant to Mr. Roth || [[Jane Kim]] |
| class="cast" | Assistant to Mr. Roth || [[Jane Kim]] |
||
|- |
|- |
||
| class="cast" | Assistants to Mr. Hurt || [[Gwendolyn Deal]] |
| class="cast" | Assistants to Mr. Hurt || [[Gwendolyn Deal]]{{*}} [[Hanae Baruchel]] |
||
|- |
|- |
||
| class="cast" | Asistant to Mr. Penn || [[Michael Chamoy]] |
| class="cast" | Asistant to Mr. Penn || [[Michael Chamoy]] |
||
| Line 825: | Line 825: | ||
| class="cast" | Head Carpenter || [[Rob Bonney]] |
| class="cast" | Head Carpenter || [[Rob Bonney]] |
||
|- |
|- |
||
| class="cast" | Assistant Head Carpenters || [[Kevin Forstner]] |
| class="cast" | Assistant Head Carpenters || [[Kevin Forstner]]{{*}} [[Kevin "Frog" Hughes]] |
||
|- |
|- |
||
| class="cast" | Key Construction Labourer || [[Jeff Travaglini]] |
| class="cast" | Key Construction Labourer || [[Jeff Travaglini]] |
||
| Line 840: | Line 840: | ||
|}<!-- 155835 --> |
|}<!-- 155835 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Metal Fabricators || [[Matthew Hallett]] |
| width=50% class="cast" | Metal Fabricators || [[Matthew Hallett]]{{*}} [[Thomas Iwan]]<br/>[[Paul Hannigan]] |
||
|- |
|- |
||
| class="cast" | Construction Drivers || [[Stuart Mitchell]] |
| class="cast" | Construction Drivers || [[Stuart Mitchell]]{{*}} [[Dave Melling]] |
||
|}<!-- 155859 --> |
|}<!-- 155859 --> |
||
<center> |
<center> |
||
| Line 930: | Line 930: | ||
|} |
|} |
||
|} |
|} |
||
<center>Scenic Labourers<br/>[[Andrew Miller]] |
<center>Scenic Labourers<br/>[[Andrew Miller]]{{*}} [[Chris Norris]]{{*}} [[Bobby Quon]]{{*}} [[Patrick O'Connor]]{{*}} [[Caity O'Connor]]</center><!-- 156111 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Scenic Drivers || [[Pal Dongo]] |
| width=50% class="cast" | Scenic Drivers || [[Pal Dongo]]{{*}} [[Marcel Berube]] |
||
|}<!-- 156119 --> |
|}<!-- 156119 --> |
||
{| width=100% |
{| width=100% |
||
| width=50% style="vertical-align: top; " | |
| width=50% style="vertical-align: top; " | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Key Greens || [[Rolf Raven]] |
| width=50% class="cast" | Key Greens || [[Rolf Raven]]{{*}} [[Jim Peter]] |
||
|- |
|- |
||
| class="cast" | Assistant Greens || [[Barbara Wallace]] |
| class="cast" | Assistant Greens || [[Barbara Wallace]] |
||
| Line 949: | Line 949: | ||
| width=50% class="cast" | Craft Service Provided by || [[Focused On Food]] |
| width=50% class="cast" | Craft Service Provided by || [[Focused On Food]] |
||
|- |
|- |
||
| class="cast" | Craft Servers || [[Steve Fitzpatrick]] |
| class="cast" | Craft Servers || [[Steve Fitzpatrick]]{{*}} [[Amina Nathoo]]<br/>[[Georgia Favers]] |
||
|- |
|- |
||
| class="cast" | Catering Provided by || [[Catering By Davids']] |
| class="cast" | Catering Provided by || [[Catering By Davids']] |
||
|- |
|- |
||
| class="cast" | Catering Staff || [[Stephanie Premock]] |
| class="cast" | Catering Staff || [[Stephanie Premock]]{{*}} [[Tony Castillo]]<br/>[[Justin Oszoli]]{{*}} [[Rosalie Mackintosh]] |
||
|} |
|} |
||
|} |
|} |
||
| Line 1,009: | Line 1,009: | ||
|}<!-- 156297 --> |
|}<!-- 156297 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% class="cast" | Picture Car Mechanics || [[Robert Collum]] |
| width=50% class="cast" | Picture Car Mechanics || [[Robert Collum]]{{*}} [[Dave Russell]]{{*}} [[Billy White]] |
||
|- |
|- |
||
| class="cast" | Picture Car Labourers || [[Rick Hall]] |
| class="cast" | Picture Car Labourers || [[Rick Hall]]{{*}} [[Bill McShane]] |
||
|}<!-- 156314 --> |
|}<!-- 156314 --> |
||
| Line 1,054: | Line 1,054: | ||
| class="cast" | Special Effects Key || [[Gary Kleinsteuber]] |
| class="cast" | Special Effects Key || [[Gary Kleinsteuber]] |
||
|- |
|- |
||
| class="cast" | SPFX Technicians || [[Rocco Larizza]] |
| class="cast" | SPFX Technicians || [[Rocco Larizza]]{{*}} [[Mark Lawton]]<br/>[[Drew Longland]]{{*}} [[Mike Kavanagh]]<br/>[[Skyler Wilson]] |
||
|- |
|- |
||
| class="cast" | SPFX Driver || [[Patrick Batchelor]] |
| class="cast" | SPFX Driver || [[Patrick Batchelor]] |
||
| Line 1,072: | Line 1,072: | ||
| class="cast" | Key Hair Stylist || [[Cathy Shibley]] |
| class="cast" | Key Hair Stylist || [[Cathy Shibley]] |
||
|- |
|- |
||
| class="cast" | Key Makeup Artists || [[Burton Leblanc]] |
| class="cast" | Key Makeup Artists || [[Burton Leblanc]]{{*}} [[Sandra Wheatle]] |
||
|- |
|- |
||
| class="cast" | Costume Set Supervisor || [[Wayne Godfrey]] |
| class="cast" | Costume Set Supervisor || [[Wayne Godfrey]] |
||
| Line 1,078: | Line 1,078: | ||
| class="cast" | Costume Truck Supervisor || [[Jean Wong]] |
| class="cast" | Costume Truck Supervisor || [[Jean Wong]] |
||
|- |
|- |
||
| class="cast" | Trainee Assistant Directors || [[Aric Dupere]] |
| class="cast" | Trainee Assistant Directors || [[Aric Dupere]]{{*}} [[Beau Ferris]] |
||
|- |
|- |
||
| class="cast" | Electrics || [[Mark Krawczyk]] |
| class="cast" | Electrics || [[Mark Krawczyk]]{{*}} [[Rod Kosub]] |
||
|- |
|- |
||
| class="cast" | Generator Operator || [[Thomas Fennessey]] |
| class="cast" | Generator Operator || [[Thomas Fennessey]] |
||
| Line 1,124: | Line 1,124: | ||
| width=50% class="cast" | Unit Production Manager || [[Stewart Bethune]] |
| width=50% class="cast" | Unit Production Manager || [[Stewart Bethune]] |
||
|- |
|- |
||
| class="cast" | Helicopter Engineers || [[Brennan Henderson]]<br/>[[Ryan McWhirter]] |
| class="cast" | Helicopter Engineers || [[Brennan Henderson]]<br/>[[Ryan McWhirter]]{{*}} [[Troy Ralph]] |
||
|- |
|- |
||
| class="cast" | Super G Tech. || [[Peter Graf]] |
| class="cast" | Super G Tech. || [[Peter Graf]] |
||
| Line 1,156: | Line 1,156: | ||
| class="cast" | Best Boy Set Lighting || [[Roger Bailey]] |
| class="cast" | Best Boy Set Lighting || [[Roger Bailey]] |
||
|- |
|- |
||
| class="cast" | Lamp Operators || [[Niall Fraser]] |
| class="cast" | Lamp Operators || [[Niall Fraser]]{{*}} [[Paul Martins]] |
||
|- |
|- |
||
| class="cast" | Key Grip || [[Steve Smith]] |
| class="cast" | Key Grip || [[Steve Smith]] |
||
| Line 1,175: | Line 1,175: | ||
| class="cast" | Key Production Assistant || [[Jessica Sawaf]] |
| class="cast" | Key Production Assistant || [[Jessica Sawaf]] |
||
|- |
|- |
||
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Production Assistants<br/>[[Ashley Bell]] |
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Production Assistants<br/>[[Ashley Bell]]{{*}} [[Doug Baker]]<br/>[[Michelle Mounsey]] |
||
|- |
|- |
||
| class="cast" | Construction Coordinator || [[Paul Wilson]] |
| class="cast" | Construction Coordinator || [[Paul Wilson]] |
||
| Line 1,199: | Line 1,199: | ||
| class="cast" | Transport Assistant || [[Linda Irvine]] |
| class="cast" | Transport Assistant || [[Linda Irvine]] |
||
|- |
|- |
||
| class="cast" | Drivers || [[Bob Thorner]] |
| class="cast" | Drivers || [[Bob Thorner]]{{*}} [[Keith Lapp]]<br/>[[Clint Wilcox]]{{*}} [[Kelly Charlton]]<br/>[[Ross "Grizz" Wilkinson]]<br/>[[Murray Mills]] |
||
|- |
|- |
||
| class="cast" | Teamster Security || [[Richard Wynnyk]] |
| class="cast" | Teamster Security || [[Richard Wynnyk]] |
||
|- |
|- |
||
| class="cast" | Mountain Security || [[Glen Kaleka]] |
| class="cast" | Mountain Security || [[Glen Kaleka]]{{*}} [[Paul Berntsen]]<br/>[[Neil Caldwell]]{{*}} [[Sean Tribe]] |
||
|} |
|} |
||
|}<!-- 156988 --> |
|}<!-- 156988 --> |
||
| Line 1,220: | Line 1,220: | ||
| class="cast" | Production Secretary || [[Max A. Butler]] |
| class="cast" | Production Secretary || [[Max A. Butler]] |
||
|- |
|- |
||
| class="cast" | Location Managers || [[Evan Perazzo]] |
| class="cast" | Location Managers || [[Evan Perazzo]]{{*}} [[Santiago Quimones]] |
||
|- |
|- |
||
| class="cast" | Grip || [[Robert Podbielski]] |
| class="cast" | Grip || [[Robert Podbielski]] |
||
|- |
|- |
||
| class="cast" | Production Assistants || [[Kirsty Rock]] |
| class="cast" | Production Assistants || [[Kirsty Rock]]{{*}} [[Reggie Hodges]] |
||
|}<!-- 157069 --> |
|}<!-- 157069 --> |
||
| Line 1,267: | Line 1,267: | ||
| class="cast" | Assistant Property Master || [[Marina Lage]] |
| class="cast" | Assistant Property Master || [[Marina Lage]] |
||
|- |
|- |
||
| class="cast" | Production Coordinators || [[Vair MacPhee]] |
| class="cast" | Production Coordinators || [[Vair MacPhee]]{{*}} [[Lili Nogueira]] |
||
|- |
|- |
||
| class="cast" | Assistant Production Coordinator || [[Fernanda Chasim]] |
| class="cast" | Assistant Production Coordinator || [[Fernanda Chasim]] |
||
| Line 1,275: | Line 1,275: | ||
| class="cast" | Production Accountant || [[Carlos Fernandez Salgado]] |
| class="cast" | Production Accountant || [[Carlos Fernandez Salgado]] |
||
|- |
|- |
||
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Production Assistants<br/>[[Bia De Camillis]] |
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Production Assistants<br/>[[Bia De Camillis]]{{*}} [[Bianca Cury Netto]]{{*}} [[Bruno Garotti]]<br/>[[Claudia Novaes]]{{*}} [[Felipe Peres]]{{*}} [[Laura Sette]]<br/>[[Maria Claudia Reis]]{{*}} [[Marianna Mariano]] |
||
|- |
|- |
||
| class="cast" | Third Assistant Director || [[Fernanda Tornaghi]] |
| class="cast" | Third Assistant Director || [[Fernanda Tornaghi]] |
||
| Line 1,319: | Line 1,319: | ||
| class="cast" | Set Dressing || [[Monica Delfino]] |
| class="cast" | Set Dressing || [[Monica Delfino]] |
||
|- |
|- |
||
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Set Dressers<br/>[[Alexandre Santos]] |
| colspan=2 style="vertical-align: top; text-align: center; padding-right: 15px;" | Set Dressers<br/>[[Alexandre Santos]]{{*}} [[Rafael Diniz Araújo]]<br/>[[Gecy Dos Santos]]{{*}} [[Valter Villas Boas]]<br/>[[Luiz Antonio Do Nascimento (Lu)]]{{*}} [[Walace Dos Reis]] |
||
|- |
|- |
||
| class="cast" | Makeup Artist || [[Ton Hyl]] |
| class="cast" | Makeup Artist || [[Ton Hyl]] |
||
Revision as of 15:08, 20 December 2018
Starting credits
Distribution companies
Universal
www.universalstudios.com
Begining of the film
|
Ending credits
General crew
| Unit Production Manager | Michael Malone |
| Unit Production Manager | D.J. Carson |
| First Assistant Director | John Scotti |
| Second Assistant Director | Jayson Merrill |
| Second Assistant Director | Tim Singh |
| Executive in Charge of Production | Ross Fanger |
| Associate Producers | Michael Malone John Scotti |
| Second Unit Director | Gary Capo |
| Co-Producer | Kurt Williams |
| Visual Effects Producer | Paul "Pablo" Molles |
| Rhythm & Hues Visual Effects Supervisor | Betsy Paterson |
| Soho VFX Visual Effects Supervisor | Allan Magled |
Cast
Other crew
| Stunt Coordinator | John Stoneham Jr. |
| Parkour Coordinator | Cyril Raffaelli |
|
|
| Key Stunt Rigger | Marco Bianco |
| Stunt Riggers | |||
