Credits:The Incredible Hulk: Difference between revisions
From Marvel Cinematic Universe Wiki
Content deleted Content added
| Line 261: | Line 261: | ||
{| width=100% |
{| width=100% |
||
| width=50% |
| width=50% class="cast" | Stunt Coordinator || [[John Stoneham Jr.]] |
||
|- |
|- |
||
| |
| class="cast" | Parkour Coordinator || [[Cyril Raffaelli]] |
||
|}<!-- 153436 --> |
|}<!-- 153436 --> |
||
{| width=100% |
{| width=100% |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Banner Stunt Doubles || [[Chad Camilleri]]<br/>[[Jamie Jones]] |
||
|- |
|- |
||
| |
| class="cast" | Betty Stunt Doubles || [[Brittney Banks]]<br/>[[Liize Keeling]] |
||
|- |
|- |
||
| |
| class="cast" | Blonsky Stunt Doubles || [[Cyril Raffaelli]]<br/>[[Brayden Jones]]<br/>[[Patrick Mark]] |
||
|- |
|- |
||
| |
| class="cast" | Ross Stunt Double || [[Duncan McLeod]] |
||
|} |
|} |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Soldier Stunt Double || [[Efosa Otuomagie]] |
||
|- |
|- |
||
| |
| class="cast" | Sterns Stunt Double || [[Scott Cook]] |
||
|- |
|- |
||
| |
| class="cast" | Commando Stunt Doubles || [[Brian Jagersky]]<br/>[[Len Wagner]]<br/>[[Wayne Downer]]<br/>[[Ed Queffelec]] |
||
|- |
|- |
||
| |
| class="cast" | Tough Leader Stunt Double || [[Michael Langlois]] |
||
|} |
|} |
||
|}<!-- 153485 --> |
|}<!-- 153485 --> |
||
| Line 296: | Line 296: | ||
|}<!-- 153648 --> |
|}<!-- 153648 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Key Stunt Rigger || [[Marco Bianco]] |
||
|} |
|} |
||
{| Width=100% |
{| Width=100% |
||
| Line 307: | Line 307: | ||
|}<!-- 153697 --> |
|}<!-- 153697 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Stunt Coordinator (Rio) || [[Javier Lambert]] |
||
|}<!-- 153708 --> |
|}<!-- 153708 --> |
||
{| Width=100% |
{| Width=100% |
||
| Line 317: | Line 317: | ||
|}<!-- 153788 --> |
|}<!-- 153788 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Stunt Parkours || [[Ilja Nikitenko]] • [[Mohammed El-Achi]] |
||
|- |
|- |
||
| |
| class="cast" | Helicopter Pilots || [[Fred North]] • [[Dave Tommasini]] • [[Rob Skelly]]<br/>[[Dave Weir]] • [[Kevin Hogarth]] • [[Al Cerullo]] |
||
|- |
|- |
||
| |
| class="cast" | Aerial Coordinator || [[Cliff Fleming]] |
||
|}<!-- 153825 --> |
|}<!-- 153825 --> |
||
{| width=100% |
{| width=100% |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Stand-In to Mr. Norton || [[Matt Purdy]] |
||
|- |
|- |
||
| |
| class="cast" | Stand-In to Mr. Roth || [[Avi Phillips]] |
||
|} |
|} |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Stand-In to Ms. Tyler || [[Lenka Matuska]] |
||
|- |
|- |
||
| |
| class="cast" | Stand-In to Mr. Hurt || [[Robert Morse]] |
||
|} |
|} |
||
|}<!-- 153848 --> |
|}<!-- 153848 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Canadian Casting by || [[Robin D. Cook]], C.S.A. |
||
|}<!-- 153864 --> |
|}<!-- 153864 --> |
||
<br/><center>Based on the Marvel Comic Book by<br/>[[Stan Lee]] and [[Jack Kirby]]</center><!-- 153887 --><br/> |
<br/><center>Based on the Marvel Comic Book by<br/>[[Stan Lee]] and [[Jack Kirby]]</center><!-- 153887 --><br/> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Executive in Charge of Finance || [[Matt Finick]] |
||
|- |
|- |
||
| |
| class="cast" | Executive in Charge of Post-Production || [[Charlie Davis]] |
||
|- |
|- |
||
| |
| class="cast" | Executive in Charge of Marketing || [[Geoff Ammer]] |
||
|- |
|- |
||
| |
| class="cast" | Executive in Charge of Legal Affairs || [[Elizabeth Lynch]] |
||
|- |
|- |
||
| |
| class="cast" | Production Attorney || [[Ryan Potter]] |
||
|- |
|- |
||
| |
| class="cast" | Contract Manager || [[Tony Roth]] |
||
|- |
|- |
||
| |
| class="cast" | Script Clearances || [[Ashley Kravitz]] |
||
|- |
|- |
||
| |
| class="cast" | Executive in Charge of Feature Estimating || [[Mike Revell]] |
||
|- |
|- |
||
| |
| class="cast" | Security Consultant || [[Rob Grosser]] |
||
|- |
|- |
||
| |
| class="cast" | Marvel Creative Commitee || [[Dan Buckley]]<br/>[[Alan Fine]]<br/>[[Sid Ganis]]<br/>[[Craig Kyle]]<br/>[[Joe Quesada]] |
||
|}<!-- 154009 --> |
|}<!-- 154009 --> |
||
<br/> |
<br/> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Supervising Art Director || [[Dan Dorrance]] |
||
|- |
|- |
||
| |
| class="cast" | Art Director || [[Andrew M. Stearn]] |
||
|- |
|- |
||
| |
| class="cast" | First Assistant Art Directors || [[Rudy Braun]] • [[Aleks Marinkovich]]<br/>[[Timothy Peel]] • [[Andrew Redekop]]<br/>[[Michaela Cheyne]] |
||
|- |
|- |
||
| |
| class="cast" | Graphic Designer || [[John Moran]] |
||
|- |
|- |
||
| |
| class="cast" | Second Assistant Art Directors || [[Britt Doughty]] • [[J. Ryan Halpenny]]<br/>[[Sam Hudecki]] |
||
|- |
|- |
||
| |
| class="cast" | Art Department Coordinator || [[Beth Gilinsky]] |
||
|- |
|- |
||
| |
| class="cast" | Art Apprentices || [[Katy Thatcher]] • [[Chris Brown]] |
||
|- |
|- |
||
| |
| class="cast" | 2D Animatic Artist || [[David E. Duncan]] |
||
|- |
|- |
||
| |
| class="cast" | Set Designers || [[Michael Madden]] • [[Brad Milburn]]<br/>[[Michael Shocrylas]] • [[David Fremlin]]<br/>[[Mike Stanek]] • [[David Hirschfield]] |
||
|}<!-- 154130 --> |
|}<!-- 154130 --> |
||
<br/> |
<br/> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Set Decorator || [[Cal Loucks]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Set Decorator || [[Jeffrey A. Melvin]] |
||
|- |
|- |
||
| |
| class="cast" | Set Dec Leadman || [[Carlos Caneca]] |
||
|- |
|- |
||
| |
| class="cast" | On-Set Dressers || [[Elizabeth Dietrich]] • [[Garry Cain]]<br/>[[Denniston Karl Brown]] |
||
|- |
|- |
||
| |
| class="cast" | Set Dec Buyers || [[Avril Dishaw]] • [[Alexandra Hooper]] |
||
|- |
|- |
||
| |
| class="cast" | Set Dec Coordinator || [[Dawn Fisher]] |
||
|- |
|- |
||
| |
| class="cast" | Set Dec Drivers || [[Marty Munro]] • [[Frank Norris]] |
||
|}<!-- 154196 --> |
|}<!-- 154196 --> |
||
{| Width=100% |
{| Width=100% |
||
| Line 408: | Line 408: | ||
<br/> |
<br/> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | A-Camera Operator || [[Angelo Colavecchia]] |
||
|- |
|- |
||
| |
| class="cast" | A-Camera First Assistant || [[Mark Cyre]] |
||
|- |
|- |
||
| |
| class="cast" | A-Camera Second Assistant || [[Michael Carr]] |
||
|- |
|- |
||
| |
| class="cast" | B-Camera Operator || [[Perry Hoffmann]] |
||
|- |
|- |
||
| |
| class="cast" | B-Camera First Assistant || [[John Colavecchia]] |
||
|- |
|- |
||
| |
| class="cast" | B-Camera Second Assistant || [[Robyn Clarke]] |
||
|- |
|- |
||
| |
| class="cast" | Camera Loader || [[Amanda Buckland]] |
||
|- |
|- |
||
| |
| class="cast" | C-Camera Operator || [[Doug Lawrance]] |
||
|- |
|- |
||
| |
| class="cast" | C-Camera First Assistant || [[Brent Robinson]] |
||
|- |
|- |
||
| |
| class="cast" | C-Camera Second Assistant || [[David McKane]] |
||
|- |
|- |
||
| |
| class="cast" | Camera Trainees || [[Andrew Stephenson]] • [[Christopher Chung]]<br/>[[Michael Kaminski]] • [[Mike Nieuwland]] |
||
|- |
|- |
||
| |
| class="cast" | Libra Head Operator || [[Adam Austin]] |
||
|- |
|- |
||
| |
| class="cast" | Technocrane Operator || [[John Stubbings]]<!-- 154351 --> |
||
|} |
|} |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Scrip Supervisor || [[Susi Marucci]] |
||
|} |
|} |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Additional Editor || [[Frederick Wardell]] |
||
|} |
|} |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Visual Effects Editor || [[Pamela Choules]] |
||
|- |
|- |
||
| |
| class="cast" | First Assistant Editors || [[Barbara Dunning]] • [[Mark Perzely]]<br/>[[Martin Heselov]] |
||
|- |
|- |
||
| |
| class="cast" | First Assistant Editors (Toronto) || [[Brigitte Rabazo]] • [[Todd Buttenham]] |
||
|- |
|- |
||
| |
| class="cast" | Avid Assistant Editor || [[Jim Bruce]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Assisant Editor || [[Greg Reed]] |
||
|- |
|- |
||
| |
| class="cast" | Film Assistant Editor || [[Angela Barton]] |
||
|- |
|- |
||
| |
| class="cast" | Trainee Assistant Editor (Toronto) || [[Darryl Stawychny]] |
||
|- |
|- |
||
| |
| class="cast" | Post Production Assistants || [[Elliott Eisman]] • [[Jared Sams]] |
||
|}<!-- 154457 --> |
|}<!-- 154457 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Post Production Supervisor || [[Jennifer Ames]] |
||
|- |
|- |
||
| |
| class="cast" | Post Production Coordinator || [[Luminita Docan]] |
||
|}<!-- 154479 --> |
|}<!-- 154479 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Re-Recording Mixers || [[Andy Koyama]]<br/>[[Chris Carpenter]] |
||
|}<!-- 154498 --> |
|}<!-- 154498 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Visual Effects Associate Producer || [[Ryan Stafford]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Production Coordinator || [[Leann Harvey]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Coordinators || [[William Marlett]] • [[Monette "Mo" Dubin]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Assistant Coordinators || [[Ted Lao]] • [[Daniel Chavez]] • [[Nicholas Elwell]] |
||
|- |
|- |
||
| |
| class="cast" | Plate Supervisor || [[Niles Heckman]] |
||
|- |
|- |
||
| |
| class="cast" | Data Coordinators || [[Mike Mombourquette]] • [[Mary Milovac]] |
||
|- |
|- |
||
| |
| class="cast" | Texture Photographer || [[Sandor Ajzenstat]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Production Assistants || [[Christian Laffey]] • [[Hailey Murray]]<br/>[[Paul Pederson]] • [[Eric Gamache]] |
||
|- |
|- |
||
| |
| class="cast" | Character Designer || [[Aaron Sims]] |
||
|- |
|- |
||
| |
| class="cast" | Additional Character Design by || [[Crash McCreery]] • [[Constantine Sekeris]] |
||
|- |
|- |
||
| |
| class="cast" | Sound Mixer || [[Greg Chapman]] |
||
|- |
|- |
||
| |
| class="cast" | Boom Operator || [[Pat Cassin]] |
||
|- |
|- |
||
| |
| class="cast" | Cable Puller || [[Zach Hunter]] |
||
|}<!-- 154618 --> |
|}<!-- 154618 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Property Master || [[Christopher Geggie]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Property Master || [[Brian Patrick]] |
||
|- |
|- |
||
| |
| class="cast" | Property Assistants || [[Kevin Lise]] • [[Damien Segee]] |
||
|- |
|- |
||
| |
| class="cast" | Props Buyer || [[Michael Meade]] |
||
|}<!-- 154656 --> |
|}<!-- 154656 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Costume Designers || [[Denise Cronenberg]]<br/>[[Renée Bravener]] |
||
|}<!-- 154676 --> |
|}<!-- 154676 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Assistant Costume Designer || [[Kimberley Stanley]] |
||
|- |
|- |
||
| |
| class="cast" | Costume Supervisor || [[Karen Lee]] |
||
|- |
|- |
||
| |
| class="cast" | Background Coordinator || [[Vickey Saito]] |
||
|- |
|- |
||
| |
| class="cast" | Set Supervisor || [[Christina Cattle]] |
||
|- |
|- |
||
| |
| class="cast" | 2nd Set Supervisor || [[Richard Krogh]] |
||
|- |
|- |
||
| |
| class="cast" | Truck Supervisor || [[Susan Nycz]] |
||
|- |
|- |
||
| |
| class="cast" | Breakdown Artist || [[Tatjana Hutinec]] |
||
|- |
|- |
||
| |
| class="cast" | Style Consultant || [[Béatrice Leterrier]] |
||
|}<!-- 154747 --> |
|}<!-- 154747 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Production Coordinator || [[Sabine Graham]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Production Coordinators || [[Angie Winstl]] • [[Michelle K. Smith]] |
||
|- |
|- |
||
| |
| class="cast" | Travel Coordinator || [[Christian Hamilton]] |
||
|- |
|- |
||
| |
| class="cast" | Production Secretary || [[Courtenay Bainbridge]] |
||
|- |
|- |
||
| |
| class="cast" | Script/Storyboard Distribution Coordinator || [[Magali Boccaccio]] |
||
|- |
|- |
||
| |
| class="cast" | Shipping Coordinator || [[Siobhan Power]] |
||
|- |
|- |
||
| |
| class="cast" | Asset Manager || [[Russell Bennett]] |
||
|- |
|- |
||
| |
| class="cast" | Environmental Consultant || [[Woody Brown]] |
||
|}<!-- 154817 --> |
|}<!-- 154817 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Production Accountant || [[Elaine Thurston]] |
||
|- |
|- |
||
| |
| class="cast" | First Assistant Accountants || [[Gerry Alfonso]] • [[Kevin Alakas]] |
||
|- |
|- |
||
| |
| class="cast" | Payroll Accountant || [[Lincoln D'Souza]] |
||
|- |
|- |
||
| |
| class="cast" | Second Assistant Accountants || [[Vicky Mitakidis]] • [[Kevin M. Schembri]]<br/>[[Candace Kunderman]] • [[Kyla McFeat]] |
||
|- |
|- |
||
| |
| class="cast" | Construction Accountant || [[Darleen Abbott]] |
||
|- |
|- |
||
| |
| class="cast" | Visual Effects Accountant || [[Claire Chandou]] |
||
|- |
|- |
||
| |
| class="cast" | Accounting Trainee || [[Nadine Majaess]] |
||
|}<!-- 154887 --> |
|}<!-- 154887 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Third Assistant Directors || [[Andrew Pritchard]] • [[Karen Young]] |
||
|- |
|- |
||
| |
| class="cast" | Trainee Assistant Director || [[J.L. Crosbie]] |
||
|- |
|- |
||
| |
| class="cast" | Set Production Assistants || [[Travis McConnell]] • [[Gerrod Shully]] |
||
|- |
|- |
||
| |
| class="cast" | Video Assist Operator || [[Paul Thompson]] |
||
|- |
|- |
||
| |
| class="cast" | 2nd Video Assist || [[Gyorgy Darvas]] |
||
|- |
|- |
||
| |
| class="cast" | Playback Supervisor || [[Mark Lewandowski]] |
||
|- |
|- |
||
| |
| class="cast" | 24 Frame Computer/Video Playback || [[Peter Breeze]] |
||
|- |
|- |
||
| |
| class="cast" | Best Boy Electric || [[Tony Eldridge]] |
||
|- |
|- |
||
| |
| class="cast" | Set Lighting Technicians || [[Davidson Tate]] • [[Jason Eldridge]]<br/>[[Eric Holmes]] • [[Matt Taylor]] |
||
|- |
|- |
||
| |
| class="cast" | Generator Operator || [[John Eldridge]] |
||
|- |
|- |
||
| |
| class="cast" | Basecamp Genny || [[Stan Smetaniuk]] • [[Morgan Carpenter]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Gaffer || [[Jake Gash]] |
||
|- |
|- |
||
| |
| class="cast" | Best Boy Rigging Electrics || [[Dave Bouskill]] • [[Gary Deneault]] |
||
|- |
|- |
||
| |
| class="cast" | Set Wireman || [[Dave Kellner]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Electric Driver || [[Darrell Downey]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Electrics || [[Greg Haddow]] • [[Richard P. Davidson]]<br/>[[Nikki Holmes]] |
||
|}<!-- 155046 --> |
|}<!-- 155046 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Key Grip || [[Rod Benjamin]] |
||
|- |
|- |
||
| |
| class="cast" | Best Boy Grip || [[Neil Roy]] |
||
|- |
|- |
||
| |
| class="cast" | A-Camera Dolly Grip || [[David Erlichman]] |
||
|- |
|- |
||
| |
| class="cast" | B-Camera Dolly Grip || [[Tom Care]] |
||
|- |
|- |
||
| |
| class="cast" | Grips || [[Bert Gouweleeuw]] • [[Matthew Pill]]<br/>[[Jason Klein]] • [[Paul Sweeney]] • [[Jesse Stanley]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Key Grip || [[Bernie Lalonde]] |
||
|- |
|- |
||
| |
| class="cast" | Best Boy Rigging Grip || [[Don Rose]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Grip Driver || [[Robert N. Sills]] |
||
|- |
|- |
||
| |
| class="cast" | Rigging Grips || [[Cesare Di Guilio]] • [[Guy Gervais]] |
||
|}<!-- 155135 --> |
|}<!-- 155135 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Location Manager || [[Vince Nyuli]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Location Managers || [[Drazen Baric]] • [[James Blacker]]<br/>[[Alex Makrygiannis]] • [[Luis M. Mendoza]] |
||
|- |
|- |
||
| |
| class="cast" | Location Production Assistants || [[David Blacker]] • [[Earl J. Fligg]] • [[Dino Mangos]] |
||
|}<!-- 155172 --> |
|}<!-- 155172 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Key Makeup Artist || [[Jordan Samuel]] |
||
|- |
|- |
||
| |
| class="cast" | Makeup Artist for Mr. Norton || [[Randy Westgate]] |
||
|- |
|- |
||
| |
| class="cast" | First Assistant Makeup || [[Colin Penman]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Makeup || [[Candice Ornstein]] |
||
|- |
|- |
||
| |
| class="cast" | Makeup Artist || [[Beate Petruccelli]] |
||
|- |
|- |
||
| |
| class="cast" | Wig Maker || [[Stacey Butterworth]] |
||
|}<!-- 155228 --> |
|}<!-- 155228 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Key Hair Stylist || [[Paul Elliot]] |
||
|- |
|- |
||
| |
| class="cast" | Hair Stylist to Mr. Norton || [[Frida Aradottir]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Hair Stylists || [[Sondra Treilhard]] • [[Paula Fleet]] |
||
|}<!-- 155256 --> |
|}<!-- 155256 --> |
||
{| width=100% |
{| width=100% |
||
| width=50% |
| width=50% class="cast" | Special Effects Coordinator || [[Laird McMurray]] |
||
|- |
|- |
||
| |
| class="cast" | Special Effects Co-Coordinator || [[Arthur Langevin]] |
||
|} |
|} |
||
{| width=100% |
{| width=100% |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Special Effects Shop Key || [[Barry Watkins]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Shop 1st Assistant || [[Allan Meuse]] |
||
|- |
|- |
||
| |
| class="cast" | High Pressure Key || [[Daniel Gibson]] |
||
|- |
|- |
||
| |
| class="cast" | High Pressure Technician || [[Joel Crimi]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Rigging Best Boy || [[Stephen Wallace]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Driver || [[Andy Vidal]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Rigging Driver || [[George Prabucki]] |
||
|- |
|- |
||
| |
| class="cast" | Machinist || [[Jim Gawley]] |
||
|} |
|} |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Special Effects Key || [[Marcus Rait]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX 1st Assistant || [[Brad Larkin]] |
||
|- |
|- |
||
| |
| class="cast" | High Pressure 1st Assistant || [[Jim Reischl]] |
||
|- |
|- |
||
| |
| class="cast" | Key SPFX Rigger || [[Jason Board]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Rigging Technician || [[Ted Ross]] |
||
|- |
|- |
||
| |
| class="cast" | Special Effects Purchasers || [[Lisa Pacitto]]<br/>[[Shane Million]] |
||
|} |
|} |
||
|}<!-- 155340 --> |
|}<!-- 155340 --> |
||
| Line 716: | Line 716: | ||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | SPFX Head Labourer || [[Salvatore Larizza]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Labourers || [[Neil Crawford]]<br/>[[Sam Santoro]] |
||
|} |
|} |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | SPFX Key Props Builder || [[Philippe Maurais]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Props Builder || [[Chris Bouzalas]] |
||
|- |
|- |
||
| |
| class="cast" | SPFX Office Administrator || [[Yvonne McMurray]] |
||
|} |
|} |
||
|}<!-- 155399 --> |
|}<!-- 155399 --> |
||
| Line 732: | Line 732: | ||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Aerial Directors of Photography || [[Steve Koster]] • [[Hans Bjerno]] |
||
|- |
|- |
||
| |
| class="cast" | Gimbal Operators || [[Jesse Noel]] • [[Casey D. Noel]] |
||
|- |
|- |
||
| |
| class="cast" | Armourer/Military Advisor || [[Alan Vrkljan]] |
||
|- |
|- |
||
| |
| class="cast" | Armourers || [[Charles Taylor]] • [[Larry Wheatley]] |
||
|- |
|- |
||
| |
| class="cast" | Fire & Rescue Services by || [[1st Unit Fire & Safety (Canada) Inc.]] |
||
|- |
|- |
||
| |
| class="cast" | Firefighter Coordinators || [[Alan Sutton]] • [[David I. Smith]] |
||
|- |
|- |
||
| |
| class="cast" | US Casting Associate || [[Alyssa Rand]] |
||
|- |
|- |
||
| |
| class="cast" | Canadian Casting Associate || [[Millie Tom]] |
||
|- |
|- |
||
| |
| class="cast" | Canadian Casting Assistant || [[Emerald Goldsmith]] |
||
|- |
|- |
||
| |
| class="cast" | Background Casting by || [[Zameret Kleiman]] |
||
|- |
|- |
||
| |
| class="cast" | Voice Casting by || [[Barbara Harris]] |
||
|- |
|- |
||
| |
| class="cast" | Background Casting Assistants || [[Luisa Cabiddu]] • [[David Seymour]] |
||
|}<!-- 155505 --> |
|}<!-- 155505 --> |
||
{| width=100% |
{| width=100% |
||
| Line 778: | Line 778: | ||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Assistant to Mr. Leterrier || [[Amanda Kirchhoff]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Arad || [[Mona Lisa Farrokhnia]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Feige || [[Michael Chong]] |
||
|- |
|- |
||
| |
| class="cast" | Assistants to Ms. Hurd || [[Mark Nicholson]] • [[Kris Henigman]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Van Wyck || [[Brian Read]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Fanger || [[Erica David]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Finick & Mr. Davis || [[Trinh Tran]] |
||
|- |
|- |
||
| |
| class="cast" | Research Assistant || [[Will Pilgrim]] |
||
|- |
|- |
||
| |
| class="cast" | Assistants to Mr. Norton || [[Silvana Tropea]] • Dr. [[Trish Dean]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Roth || [[Jane Kim]] |
||
|- |
|- |
||
| |
| class="cast" | Assistants to Mr. Hurt || [[Gwendolyn Deal]] • [[Hanae Baruchel]] |
||
|- |
|- |
||
| |
| class="cast" | Asistant to Mr. Penn || [[Michael Chamoy]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant to Mr. Armstrong || [[Emma Ford]] |
||
|- |
|- |
||
| |
| class="cast" | Translator to Mr. Raffaelli || [[Emily Kulasa]] |
||
|- |
|- |
||
| |
| class="cast" | Portuguese Dialect Coach || [[Tammy Peix]] |
||
|- |
|- |
||
| |
| class="cast" | Security Provided by || [[Panther Film Support Services]] |
||
|- |
|- |
||
| |
| class="cast" | Security Coordinator || [[Dimas Freitas]] |
||
|}<!-- 155693 --> |
|}<!-- 155693 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Unit Publicist || [[Karen Pidgurski]] |
||
|- |
|- |
||
| |
| class="cast" | Stills Photographer || [[Michael Gibson]] |
||
|- |
|- |
||
| |
| class="cast" | DVD/EPK Producer || [[Stephen J. Morrison]] |
||
|- |
|- |
||
| |
| class="cast" | Construction Coordinator || [[James Halpenny]] |
||
|- |
|- |
||
| |
| class="cast" | Head Carpenter || [[Rob Bonney]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Head Carpenters || [[Kevin Forstner]] • [[Kevin "Frog" Hughes]] |
||
|- |
|- |
||
| |
| class="cast" | Key Construction Labourer || [[Jeff Travaglini]] |
||
|- |
|- |
||
| |
| class="cast" | On Set Carpenter || [[Travis I.A. Staley]] |
||
|}<!-- 155761 --> |
|}<!-- 155761 --> |
||
{| width=100% |
{| width=100% |
||
| Line 840: | Line 840: | ||
|}<!-- 155835 --> |
|}<!-- 155835 --> |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Metal Fabricators || [[Matthew Hallett]] • [[Thomas Iwan]]<br/>[[Paul Hannigan]] |
||
|- |
|- |
||
| |
| class="cast" | Construction Drivers || [[Stuart Mitchell]] • [[Dave Melling]] |
||
|}<!-- 155859 --> |
|}<!-- 155859 --> |
||
<center> |
<center> |
||
| Line 855: | Line 855: | ||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Scenic Art Coordinator || [[Cameron S. Brooke]] |
||
|- |
|- |
||
| |
| class="cast" | Head Painter || [[David Rosa]] |
||
|- |
|- |
||
| |
| class="cast" | Location Key Scenic Artist || [[Kirk Coppella]] |
||
|- |
|- |
||
| |
| class="cast" | On Set Painter || [[Glenn Locke]] |
||
|} |
|} |
||
| width=50% | |
| width=50% | |
||
{| Width=100% |
{| Width=100% |
||
| width=50% |
| width=50% class="cast" | Key Scenic Artist || [[Robert C. Brooke]] |
||
|- |
|- |
||
| |
| class="cast" | Assistant Head Painter || [[Victor "Chikko" Quon]] |
||
|- |
|- |
||
| |
| class="cast" | Location Head Painter || [[Craig Coppella]] |
||
|- |
|- |
||
