Credits:Ant-Man and the Wasp: Difference between revisions
| Line 1,846: | Line 1,846: | ||
[[Matthew Slatoff]]{{*}} [[Barry Curtis]]{{*}} [[Raymond Rojas]]{{*}} [[Cara Chooljian]]{{*}} [[Kyle P. Strauss]] |
[[Matthew Slatoff]]{{*}} [[Barry Curtis]]{{*}} [[Raymond Rojas]]{{*}} [[Cara Chooljian]]{{*}} [[Kyle P. Strauss]] |
||
|- |
|- |
||
| colspan=2 style="text-align: center;" | |
| colspan=2 style="text-align: center;" | <!-- 1:54:13 --> |
||
With Special Thanks To<br/> |
With Special Thanks To<br/> |
||
[[John Byrne]]{{*}} [[Olivier Coipel]]{{*}} [[Tom Defalco]]{{*}} [[Al Feldstein]]{{*}} [[Ron Frenz]]{{*}} [[Ernie Hart]]{{*}} [[Don Heck]]{{*}} [[Tony Isabella]]{{*}} [[Bob Layton]]{{*}} [[Jorge Lucas]]<br/> |
[[John Byrne]]{{*}} [[Olivier Coipel]]{{*}} [[Tom Defalco]]{{*}} [[Al Feldstein]]{{*}} [[Ron Frenz]]{{*}} [[Ernie Hart]]{{*}} [[Don Heck]]{{*}} [[Tony Isabella]]{{*}} [[Bob Layton]]{{*}} [[Jorge Lucas]]<br/> |
||
[[Joe Maneely]]{{*}} [[David Micheline]]{{*}} [[John Jackson Miller]]{{*}} [[Ramon Rosanas]]{{*}} [[Nick Spencer]]{{*}} [[Jim Steranko]]{{*}} [[George Tuska]] |
[[Joe Maneely]]{{*}} [[David Micheline]]{{*}} [[John Jackson Miller]]{{*}} [[Ramon Rosanas]]{{*}} [[Nick Spencer]]{{*}} [[Jim Steranko]]{{*}} [[George Tuska]] |
||
|- |
|- |
||
| colspan=2 height=20px | |
| colspan=2 height=20px | |
||
|- |
|- |
||
| colspan=2 style="text-align: center;" id="Walt Disney Studios" | |
| colspan=2 style="text-align: center;" id="Walt Disney Studios" | |
||
<big>'''WALT DISNEY STUDIOS'''</big> |
<big>'''WALT DISNEY STUDIOS'''</big> |
||
|- |
|||
| |
|||
{| width=100% |
|||
|- |
|||
| width=50% class="cast" | EVP, Head of Marketing || [[Asad Ayaz]] |
|||
|- |
|||
| class="cast" | EVP Marketing || [[Frank Chiocchi]] |
|||
|- |
|||
| class="cast" | SVP Creative Advertising || [[John Ibsen]] |
|||
|- |
|||
| class="cast" | SVP Global Publicity || [[Ryan Stankevich]] |
|||
|- |
|||
| class="cast" | VP Film Production Planning || [[Maryann Hughes]] |
|||
|- |
|||
| class="cast" | VP Client Services || [[Stephen Swofford]] |
|||
|- |
|||
| class="cast" | Client Services Manager || [[Sal Valletta]] |
|||
|- |
|||
| class="cast" | Filmmaker Services Manager || [[Shannon Wynne]] |
|||
|- |
|||
| class="cast" | Client Services || [[Jasmine Osuna]]{{*}} [[Marialyse Martiney]] |
|||
|- |
|||
| class="cast" | VP Credit & Title Administration || [[Stephanie J. Harris]] |
|||
|- |
|||
| class="cast" | Credit & Title Administration || [[Kirk Ringberg]]{{*}} [[Jenifer Beth Kaplan]] |
|||
|} |
|||
| |
|||
{| width=100% |
|||
|- |
|||
| width=50% class="cast" | GM - Digital Studio || [[Leon Silverman]] |
|||
|- |
|||
| class="cast" | VP Technical Operations || [[Ryan Kido]] |
|||
|- |
|||
| class="cast" | VP Content Technologies || [[Marc Brandon]] |
|||
|- |
|||
| class="cast" | VP Sound Post Production || [[Brian Saunders]] |
|||
|- |
|||
| class="cast" | Production Engineering Supervisor || [[Kevin Rosenberger]] |
|||
|- |
|||
| class="cast" | Avid Engineering || [[Gabriel B. Lara]]{{*}} [[Edward G. Liu]]<br/>[[Steve Potter]]{{*}} [[Brent Koetter]] |
|||
|- |
|||
| class="cast" | Sound Services Manager || [[Dawn Biro]] |
|||
|- |
|||
| class="cast" | Post Production Engineers || [[Francisco J. Paredes]]{{*}} [[Andy Yeh]]<br/>[[Van Luong]] |
|||
|- |
|||
| class="cast" | Media Systems Engineer || [[Juerg Grieder]] |
|||
|}<!-- 1:54:18 --> |
|||
|- |
|||
| colspan=2 height=20px | |
|||
|- |
|||
| colspan=2 style="text-align: center;" id="Visualization" | |
|||
<big>'''VISUALIZATION'''</big> |
|||
Visualization by [[The Third Floor, Inc.]] |
|||
|- |
|||
| |
|||
{| width=100% |
|||
|- |
|||
| width=50% class="cast" | Visualization Creative Supervisor || [[James Baker]] |
|||
|- |
|||
| class="cast" | Visualization Supervisors || [[Patrick Gehlen]]{{*}} [[Jason Thielen]] |
|||
|- |
|||
| class="cast" | Visualization Executive Producer || [[Christopher Edwards]] |
|||
|- |
|||
| class="cast" | Visualization Producer || [[Katie Hooten]] |
|||
|- |
|||
| class="cast" | Visualization Sr. Production Manager || [[Elizabeth Montes]] |
|||
|- |
|||
| class="cast" | Visualization Coordinators || [[Harrison Muecke]]{{*}} [[Tommy Souza]]<br/>[[Brittany Montero]]{{*}} [[Jena Bodell]] |
|||
|- |
|||
| class="cast" | Previs Editor || [[Nina Helene Hirten]] |
|||
|} |
|||
| |
|||
{| width=100% |
|||
|- |
|||
| width=50% class="cast" | Visualization Leads || [[Eric Deuel]]{{*}} [[Suzanne Cipolletti]]<br/>[[Brian Carney]]{{*}} [[Ariel Feblowitz]] |
|||
|- |
|||
| class="cast" | Technical Supervisor || [[Casey Schatz]] |
|||
|- |
|||
| class="cast" | Head of Production || [[Charlotte Nelson]] |
|||
|- |
|||
| class="cast" | Virtual Production Manager || [[Evelyn Cover]] |
|||
|- |
|||
| class="cast" | Head of Pipeline || [[Addison Bath]] |
|||
|- |
|||
| class="cast" | Head of Finance || [[Allie Koppel]] |
|||
|- |
|||
| class="cast" | Head of IT || [[Jeremy Oddo]] |
|||
|}<!-- 1:54:21 --> |
|||
|} |
|} |
||
Revision as of 09:18, 10 December 2018
Starting credits
Ending credits
General Credits
Directed by
Peyton Reed
Written by
Chris McKenna & Erik Sommers and
Paul Rudd & Andrew Barrer
& Gabriel Ferrari
Produced by
Kevin Feige
Executive Producer
Louis D'Esposito
Produced by
Stephen Broussard
Executive Producer
Victoria Alonso
Executive Producers
Charles Newirth
Stan Lee
Co-Producers
Mitch Bell
Lars P. Winther
Based on the Marvel Comics by
Stan Lee and Larry Lieber
and Jack Kirby
Director of Photography
Dante Spinotti, ASC
Production Designer
Shepherd Frankel
Edited by
Dan Lebental, ACE
Craig Wood, ACE
Costume Designer
Louise Frogley
Visual Effects Supervisor
Stephane Ceretti
Visual Effects Producer
Susan Pickett
Music by
Christophe Beck
Music Supervisor
Dave Jordan
Casting by
Sarah Halley Finn, C.S.A.
Paul Rudd
and
Michael Douglas
as Dr. Hank Pym
Marvel Studios
present
Post sequence ending credits
Jeff Habberstad
Unit Production Manager
Robin Le Chanu
Unit Production Manager
Charles Newirth
First Assistant Director
Lars P. Winther
Second Assistant Director
Katherine Galow
Douglas Plasse
| Associate Producers | Laura Stoltz Kevin R. Wright |
| Visual Development Supervisor | Andy Park |
| Supervising Sound Editors | Addison Teague Katy Wood |
| Re-Recording Mixers | Tom Johnson Juan Peralta |
| Score Supervisor / Supervising Music Editor | Steve Durkee |
| Senior 3D Stereoscopic Supervisor | Evan Jacobs |
| 3D Stereoscopic Producer | Jon Goldsmith |
| Supervising Finishing Artist | Steven J. Scott |
