Phil Coulson: Difference between revisions
From Marvel Cinematic Universe Wiki
Content deleted Content added
No edit summary |
|||
| Line 29: | Line 29: | ||
| aka = |
| aka = |
||
| nickname = |
| nickname = |
||
| birth = {{birth date |
| birth = {{birth date|1964|07|08}}<ref name="pilot badge">See [[:File:Phil Coulson's S.H.I.E.L.D. badge in Pilot.jpg|this image]] as a proof.</ref> |
||
| bithplace = |
| bithplace = |
||
| death = |
| death = [[Death date::2018]] |
||
| deathplace = |
| deathplace = |
||
| planet = Earth<!-- semantic data, do not wikify --> |
| planet = Earth<!-- semantic data, do not wikify --> |
||
| Line 114: | Line 114: | ||
|AOS-5x01=m|AOS-5x02=m|AOS-5x03=m|AOS-5x04=m|AOS-5x05=m|AOS-5x06=m|AOS-5x07=m|AOS-5x08=m|AOS-5x09=m|AOS-5x10=m|AOS-5x11=m |
|AOS-5x01=m|AOS-5x02=m|AOS-5x03=m|AOS-5x04=m|AOS-5x05=m|AOS-5x06=m|AOS-5x07=m|AOS-5x08=m|AOS-5x09=m|AOS-5x10=m|AOS-5x11=m |
||
|AOS-5x12=m|AOS-5x13=m|AOS-5x14=m|AOS-5x15=m|AOS-5x16=m|AOS-5x17=m|AOS-5x18=m|AOS-5x19=m|AOS-5x20=m|AOS-5x21=m|AOS-5x22=m |
|AOS-5x12=m|AOS-5x13=m|AOS-5x14=m|AOS-5x15=m|AOS-5x16=m|AOS-5x17=m|AOS-5x18=m|AOS-5x19=m|AOS-5x20=m|AOS-5x21=m|AOS-5x22=m |
||
| AOS Season 6 = t |
|||
|AOS-6x01=mention |
|||
<!-- Marvel's Agent Carter --> |
<!-- Marvel's Agent Carter --> |
||
| AC Season = |
| AC Season = |
||
Revision as of 18:34, 11 May 2019
For other uses, see Phil.
Phil Coulson
| Full name | Phillip J. Coulson |
|---|---|
| Birth planet | Earth |
| Nationality | American |
| Birth | July 8, 1964[1] |
| Death | 2018 |
| Gender | |
| Species | Human |
| Status | Dying |
| Occupation | Agent |
|---|---|
| Allegiance | S.H.I.E.L.D. |
| Portrayed by | Clark Gregg |
|---|---|
| First appearance | Iron Man |
Biography
Character's evolution
Notes
Behind the scenes
See also
External links
References
- ↑ See this image as a proof.
