Kent Seki: Difference between revisions

From Marvel Cinematic Universe Wiki
Content deleted Content added
Created page with "{{Infobox Person | sort = Seke, Kent<!-- Name, Firstname --> | nocat = | prov = <!-- To be used only if there is an apostrophe --> | sp..."
 
Line 59: Line 59:
! Notes
! Notes
|-
|-
| 2017 || ''[[Has worked in::The Boss Baby (2017 Film)|The Boss Baby]]'' || director of previsualization || || Film
|-
| 2015/II || ''[[Has worked in::Home (2015/II Film)|Home]]'' || additional rough layout artist || || Film
|-
| 2014 || ''[[Has worked in::Penguins of Madagascar (2014 Film)|Penguins of Madagascar]]'' || rough layout artist || || Film
|-
| 2014 || ''[[Has worked in::Rocky and Bullwinkle (2014 Short)|Rocky and Bullwinkle]]'' || director of previsualization || || Short
|-
| 2014 || ''[[Has worked in::Mr. Peabody & Sherman (2014 Film)|Mr. Peabody & Sherman]]'' || director of previsualization || || Film
|-
| 2013 || ''[[Has worked in::Turbo (2013 Film)|Turbo]]'' || rough layout artist || || Film
|-
| 2011 || ''[[Has worked in::Puss in Boots (2011 Film)|Puss in Boots]]'' || rough layout artist - uncredited || || Film
|-
| 2011 || ''[[Has worked in::Megamind: The Button of Doom (2011 Video short)|Megamind: The Button of Doom]]'' || director of previsualization || || Film
|-
| 2010 || ''[[Has worked in::Megamind (2010 Film)|Megamind]]'' || director of previsualization || || Film
|-
| 2009/I || ''[[Has worked in::The Box (2009/I Film)|The Box]]'' || visual effects supervisor: Pixel Liberation Front || || Film
|-
| 2008 || {{ep|Iron Man}} || visualization/hud effects supervisor || || Film
|-
| 2006 || ''[[Has worked in::Superman Returns (2006 Film)|Superman Returns]]'' || lead animator: Pixel Liberation Front || || Film
|-
| 2006 || ''[[Has worked in::Stay Alive (2006 Film)|Stay Alive]]'' || visual effects supervisor || || Film
|-
| 2005 || ''[[Has worked in::Zathura: A Space Adventure (2005 Film)|Zathura: A Space Adventure]]'' || previsualization supervisor: Pixel Liberation Front || || Film
|-
| 2005 || ''[[Has worked in::Flightplan (2005 Film)|Flightplan]]'' || previsualization supervisor: Pixel Liberation Front || || Film
|-
| 2004 || ''[[Has worked in::Sky Captain and the World of Tomorrow (2004 Film)|Sky Captain and the World of Tomorrow]]'' || visual effects supervisor: Pixel Liberation Front || || Film
|-
| 2003 || ''[[Has worked in::The Matrix Revolutions (2003 Film)|The Matrix Revolutions]]'' || previsualization artist || || Film
|-
| 2003 || ''[[Has worked in::Elf (2003 Film)|Elf]]'' || previsualization artist: Pixel Liberation Front || || Film
|}
|}



Revision as of 11:51, 22 March 2018

Kent Seki
Biographical information
Gender
Professional information
Occupation VFX artist
Years active 2003—present
MCU-related information
Related film Iron Man
Occupation Visualisation/HUD effects supervisor

Kent Seki is a digital artist. He served as visualisation/HUD effects supervisor in the first MCU movie Iron Man.

Biography

Invovlment in the Marvel Cinematic Universe

  • Visualisation/HUD effects supervisor (Iron Man)

Filmography

Click on the right "Expand" button to see all the filmography. To hide it, click on the right "Collapse" button.

Film and Television
Year Title Function Role Notes
2017 The Boss Baby director of previsualization Film
2015/II Home additional rough layout artist Film
2014 Penguins of Madagascar rough layout artist Film
2014 Rocky and Bullwinkle director of previsualization Short
2014 Mr. Peabody & Sherman director of previsualization Film
2013 Turbo rough layout artist Film
2011 Puss in Boots rough layout artist - uncredited Film
2011 Megamind: The Button of Doom director of previsualization Film
2010 Megamind director of previsualization Film
2009/I The Box visual effects supervisor: Pixel Liberation Front Film
2008 Iron Man visualization/hud effects supervisor Film
2006 Superman Returns lead animator: Pixel Liberation Front Film
2006 Stay Alive visual effects supervisor Film
2005 Zathura: A Space Adventure previsualization supervisor: Pixel Liberation Front Film
2005 Flightplan previsualization supervisor: Pixel Liberation Front Film
2004 Sky Captain and the World of Tomorrow visual effects supervisor: Pixel Liberation Front Film
2003 The Matrix Revolutions previsualization artist Film
2003 Elf previsualization artist: Pixel Liberation Front Film

Notes

See also

References