John Nelson
From Marvel Cinematic Universe Wiki
For other uses, see John.
| John Nelson | |
|---|---|
|
| |
| Biographical information | |
| Birth date |
July 21, 1953 Detroit, Michigan, USA |
| Gender | |
| Nationality | American |
| Professional information | |
| Occupation | Visual effect supervisor |
| Years active | 1980—present |
| MCU-related information | |
| Related film | Iron Man |
| Occupation | Visual effects supervisor |
John Nelson (born July 21, 1953) is an American visual effects supervisor. He served as Visual effects supervisor in Iron Man.
Biography
Nelson has worked as visual effects supervisor in the 1991 film Terminator 2: Judgment Day (with Shane Patrick Mahan in the crew), the 2000 film Gladiator (with Phil Neilson in the crew) the 2001 film Evolution (with Kevin Foster, Thomas Robinson Harper, J. Michael Riva in the crew), the 2003 film The Matrix Revolutions (with Kent Seki in the crew), and the 2015 film Point Break (with Jonathan Taylor in the crew).
Invovlment in the Marvel Cinematic Universe
- Visual Effects Supervisor (Iron Man)
Filmography
Click on the right "Expand" button to see all the filmography. To hide it, click on the right "Collapse" button.
| Film and Television | ||||
|---|---|---|---|---|
| Year | Title | Function | Role | Notes |
| 2017 | Blade Runner 2049 | visual effects supervisor | Film | |
| 2015 | Point Break | visual effects supervisor | Film | |
| 2015 | Blackhat | visual effects supervisor | Film | |
| 2013 | World War Z | senior visual effects supervisor (uncredited) | Film | |
| 2010 | The Sorcerer's Apprentice | visual effects supervisor | Film | |
| 2008 | Iron Man | visual effects supervisor | Film | |
| 2004 | I, Robot | visual effects supervisor | Film | |
| 2003 | The Matrix Revolutions | visual effects supervisor: CFX | Film | |
| 2003 | The Matrix Reloaded | visual effects supervisor: CFX | Film | |
| 2002 | K-19: The Widowmaker | visual effects supervisor | Film | |
| 2001 | Ali | visual effects supervisor: preproduction (uncredited) | Film | |
| 2001 | Evolution | visual effects plate photography supervisor | Film | |
| 2000 | Gladiator | visual effects supervisor | Film | |
| 1998 | City of Angels | visual effects supervisor | Film | |
| 1997 | Anaconda | visual effects supervisor | Film | |
| 1996 | The Cable Guy | visual effects supervisor: SPI | Film | |
| 1995 | Judge Dredd | visual effects supervisor: wide city composites (uncredited) | Film | |
| 1995 | Johnny Mnemonic | visual effects designer: SPI visual effects supervisor: SPI title designer: main titles (uncredited) |
Film | |
| 1994 | Wolf | visual effects supervisor: SPI | Film | |
| 1993 | The Pelican Brief | visual effects supervisor: SPI | Film | |
| 1993 | My Life | visual effects supervisor | Film | |
| 1993 | So I Married an Axe Murderer | visual effects supervisor: SPI | Film | |
| 1993 | In the Line of Fire | visual effects supervisor: SPI | Film | |
| 1992 | Stay Tuned | visual effects supervisor | Film | |
| 1991 | Terminator 2: Judgment Day | computer graphics animator: ILM | Film | |
| 1980 | Forbidden Zone | animation assistant | Film | |
Notes
- Nelson has been nominated at the Academy Awards in 2009 in the category "Best Achievement in Visual Effects" (with Ben Snow, Daniel Sudick and Shane Mahan) for Iron Man.
See also
External links
John Nelson on Wikipedia, the free encyclopedia
John Nelson on the Internet Movie Database
