Credits:Iron Man: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
[[Marvel Studios]]™ |
[[Marvel Studios]]™ |
||
=== |
=== Beginning of the film === |
||
[[Paramount Pictures]] and<br/>[[Marvel Entertainment]] present |
[[Paramount Pictures]] and<br/>[[Marvel Entertainment]] present |
||
| Line 32: | Line 32: | ||
Executive producers<br/>[[Louis D'Esposito]]<br/>[[Peter Billingsley]]<br/>Jon Favreau<br/> |
Executive producers<br/>[[Louis D'Esposito]]<br/>[[Peter Billingsley]]<br/>Jon Favreau<br/>[[Ari Arad]] |
||
| Line 362: | Line 362: | ||
| class="cast" | Camera Loader || [[Gary Bevans]] |
| class="cast" | Camera Loader || [[Gary Bevans]] |
||
|- |
|- |
||
| class="cast" | Additional Camera Operators || [[Gary Hatfield]] |
| class="cast" | Additional Camera Operators || [[Gary Hatfield]]{{*}} [[Keith Solomon]] |
||
|- |
|- |
||
| class="cast" | Additional Camera Assistants || [[Mark Santoni]] |
| class="cast" | Additional Camera Assistants || [[Mark Santoni]]{{*}} [[Rocky Babcock]]<br/>[[Liam Sinnott]]{{*}} [[Mark Strasburg]]<br/>[[Rich Moriarty]]{{*}} [[Robert Baird]] |
||
|- |
|- |
||
| class="cast" | Script Supervisors || [[Cristina Weigmann]]<br/>[[Rebecca Robertson-Szwaja]] |
| class="cast" | Script Supervisors || [[Cristina Weigmann]]<br/>[[Rebecca Robertson-Szwaja]] |
||
| Line 382: | Line 382: | ||
| class="cast" | Second Assistant Editor || [[Stacey Frederick]] |
| class="cast" | Second Assistant Editor || [[Stacey Frederick]] |
||
|- |
|- |
||
| class="cast" | Apprentice Editors || [[Michael Polier]] |
| class="cast" | Apprentice Editors || [[Michael Polier]]{{*}} [[Carlos Castillon]] |
||
|- |
|- |
||
| class="cast" | Post Production Assistants || [[Patrick McMahon]] |
| class="cast" | Post Production Assistants || [[Patrick McMahon]]{{*}} [[John Bartnicki]] |
||
|- |
|- |
||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
| Line 396: | Line 396: | ||
| class="cast" | Visual Effects Senior Coordinator || [[Bernardo Jauregui]] |
| class="cast" | Visual Effects Senior Coordinator || [[Bernardo Jauregui]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Coordinators || [[Adam Jon Lagattuta]] |
| class="cast" | Visual Effects Coordinators || [[Adam Jon Lagattuta]]{{*}} [[Katrissa Peterson]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Plate Coordinators || [[Chris Antonini]] |
| class="cast" | Visual Effects Plate Coordinators || [[Chris Antonini]]{{*}} [[Shyam V. Yadav]] |
||
|- |
|- |
||
| class="cast" | Visual Effects Staff Assistants || [[Dennis Murillo]] |
| class="cast" | Visual Effects Staff Assistants || [[Dennis Murillo]]{{*}} [[Thomas Glinkowski]] |
||
|- |
|- |
||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
| Line 408: | Line 408: | ||
| class="cast" | Boom Operator || [[Tom Hartig]] |
| class="cast" | Boom Operator || [[Tom Hartig]] |
||
|- |
|- |
||
| class="cast" | Sound Utility || [[Ross Levy]] |
| class="cast" | Sound Utility || [[Ross Levy]]{{*}} [[Juan Cisneros]] |
||
|- |
|- |
||
| class="cast" | Property Master || [[Russell Bobbitt]] |
| class="cast" | Property Master || [[Russell Bobbitt]] |
||
| Line 418: | Line 418: | ||
| class="cast" | Production Coordinator || [[Gretel Twombly]] |
| class="cast" | Production Coordinator || [[Gretel Twombly]] |
||
|- |
|- |
||
| class="cast" | Assistant Production Coordinators || [[Sarah Lorenz]] |
| class="cast" | Assistant Production Coordinators || [[Sarah Lorenz]]{{*}} [[Michael P. Twombly]] |
||
|- |
|- |
||
| class="cast" | Production Secretary || [[Bobby Glickert]] |
| class="cast" | Production Secretary || [[Bobby Glickert]] |
||
| Line 426: | Line 426: | ||
| class="cast" | Key First Assistant Accountant || [[Ross Jensen]] |
| class="cast" | Key First Assistant Accountant || [[Ross Jensen]] |
||
|- |
|- |
||
| class="cast" | Additional First Assistant Accountants || [[Timberlee Kislan]] |
| class="cast" | Additional First Assistant Accountants || [[Timberlee Kislan]]{{*}} [[Michelle A. De Mayo]] |
||
|- |
|- |
||
| class="cast" | Payroll Accountants || [[Allison Daly]] |
| class="cast" | Payroll Accountants || [[Allison Daly]]{{*}} [[David C. Romano]] |
||
|- |
|- |
||
| class="cast" | Second Assistant Accountants || [[Cynthia D. Ceglarek]]<br/>[[Michael James "Scotty" Scott]]<br/>[[Joshua W. Loiko]] |
| class="cast" | Second Assistant Accountants || [[Cynthia D. Ceglarek]]<br/>[[Michael James "Scotty" Scott]]<br/>[[Joshua W. Loiko]]{{*}} [[Sheri St. Lawrence]] |
||
|- |
|- |
||
| class="cast" | Construction Accountant || [[Lauri Arnow-Epstein]] |
| class="cast" | Construction Accountant || [[Lauri Arnow-Epstein]] |
||
| Line 454: | Line 454: | ||
| class="cast" | Computer & Video Playback Supervisor || [[Rick Lupton]] |
| class="cast" | Computer & Video Playback Supervisor || [[Rick Lupton]] |
||
|- |
|- |
||
| class="cast" | Video Playback || [[Matt Cohen]] |
| class="cast" | Video Playback || [[Matt Cohen]]{{*}} [[Ted Schelling]] |
||
|- |
|- |
||
| class="cast" | Gaffer || [[Mike Bauman]] |
| class="cast" | Gaffer || [[Mike Bauman]] |
||
| Line 489: | Line 489: | ||
| class="cast" | Rigging Best Boy Grip || [[Kevin Fahey]] |
| class="cast" | Rigging Best Boy Grip || [[Kevin Fahey]] |
||
|- |
|- |
||
| class="cast" | Dolly Grips || [[Daniel Pershing]] |
| class="cast" | Dolly Grips || [[Daniel Pershing]]{{*}} [[Jeffrey Sherman Kunkel]]<br/>[[Brad Rea]]{{*}} [[Hector Miranda]] |
||
|- |
|- |
||
| colspan=2 align=center | |
| colspan=2 align=center | |
||
| Line 504: | Line 504: | ||
| class="cast" | Location Managers || [[Liz Matthews]]<br/>[[Molly Allen]] |
| class="cast" | Location Managers || [[Liz Matthews]]<br/>[[Molly Allen]] |
||
|- |
|- |
||
| class="cast" | Key Assistant Location Managers || [[Mandi Dillin]] |
| class="cast" | Key Assistant Location Managers || [[Mandi Dillin]]{{*}} [[Jane E. Graves]]<br/>[[Perri Fichtner]]{{*}} [[Lee David Lee]]<br/>[[Michael James Masumoto]] |
||
|- |
|- |
||
| class="cast" | Assistant Location Managers || [[Ted Alvarez]] |
| class="cast" | Assistant Location Managers || [[Ted Alvarez]]{{*}} [[Neal Fishback]] |
||
|- |
|- |
||
| class="cast" | Additional Location Manager || [[Scott Allen Logan]] |
| class="cast" | Additional Location Manager || [[Scott Allen Logan]] |
||
| Line 516: | Line 516: | ||
| class="cast" | Key Background Costumer || [[Nigel Boyd]] |
| class="cast" | Key Background Costumer || [[Nigel Boyd]] |
||
|- |
|- |
||
| class="cast" | Principal Set Costumers || [[Peter White]] |
| class="cast" | Principal Set Costumers || [[Peter White]]{{*}} [[Danielle Wait]] |
||
|- |
|- |
||
| class="cast" | Costumers || [[Valentina Aulisi]] |
| class="cast" | Costumers || [[Valentina Aulisi]]{{*}} [[Jalene Murphey]]<br/>[[Christi Work]]{{*}} [[Brad Holtzman]]<br/>[[Ken Van Duyne]]{{*}} [[Robin Prather]]<br/>[[Deborah Curtis]] |
||
|- |
|- |
||
| class="cast" | Military Costumer || [[Mark Weitzman]] |
| class="cast" | Military Costumer || [[Mark Weitzman]] |
||
| Line 526: | Line 526: | ||
| class="cast" | Pattern Maker || [[Ann L. Thomas]] |
| class="cast" | Pattern Maker || [[Ann L. Thomas]] |
||
|- |
|- |
||
| class="cast" | Table Ladies || [[Concepcion Gaxiola]] |
| class="cast" | Table Ladies || [[Concepcion Gaxiola]]{{*}} [[Angelina Padron]]<br/>[[Tara White]] |
||
|- |
|- |
||
| class="cast" | Dyers || [[Sharon Fauvel]] |
| class="cast" | Dyers || [[Sharon Fauvel]]{{*}} [[Gil Tobon]] |
||
|- |
|- |
||
| class="cast" | Ager/Dyer || [[Jason Rainey]] |
| class="cast" | Ager/Dyer || [[Jason Rainey]] |
||
| Line 563: | Line 563: | ||
| class="cast" | Makeup Artist to Ms. Paltrow || [[Kate Biscoe]] |
| class="cast" | Makeup Artist to Ms. Paltrow || [[Kate Biscoe]] |
||
|- |
|- |
||
| class="cast" | Makeup Artists || [[Cinzia Zanetti]] |
| class="cast" | Makeup Artists || [[Cinzia Zanetti]]{{*}} [[Kim Collea]]<br/>[[Maryann Marchetti]] |
||
|- |
|- |
||
| class="cast" | Department Head Hair || [[Nina Paskowitz]] |
| class="cast" | Department Head Hair || [[Nina Paskowitz]] |
||
| Line 571: | Line 571: | ||
| class="cast" | Key Hair Stylist || [[Pierce Austin]] |
| class="cast" | Key Hair Stylist || [[Pierce Austin]] |
||
|- |
|- |
||
| class="cast" | Hair Stylists || [[Kristin Berge]] |
| class="cast" | Hair Stylists || [[Kristin Berge]]{{*}} [[Dena Fayne]]<br/>[[Maynard Matthews]] |
||
|- |
|- |
||
| class="cast" | Special Effects Coordinator || [[Dan Sudick]] |
| class="cast" | Special Effects Coordinator || [[Dan Sudick]] |
||
|- |
|- |
||
| class="cast" | Special Effects Foremen || [[Gintar Repecka]] |
| class="cast" | Special Effects Foremen || [[Gintar Repecka]]{{*}} [[Todd K. Jensen]]<br/>[[Robert L. Olmstead]] |
||
|- |
|- |
||
| class="cast" | Special Effects Shop Foreman || [[Thomas Pahk]] |
| class="cast" | Special Effects Shop Foreman || [[Thomas Pahk]] |
||
| Line 592: | Line 592: | ||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
|- |
|- |
||
| class="cast" | Armorers || [[Mike Papac]] |
| class="cast" | Armorers || [[Mike Papac]]{{*}} [[Vince Flaherty]]<br/>[[Robert Sica]]{{*}} [[David Fencl]] |
||
|- |
|- |
||
| class="cast" | Casting Associate || [[Tamara Hunter]] |
| class="cast" | Casting Associate || [[Tamara Hunter]] |
||
| Line 600: | Line 600: | ||
| class="cast" | Background Casting || [[Central Casting]] |
| class="cast" | Background Casting || [[Central Casting]] |
||
|- |
|- |
||
| class="cast" | Background Casting by || [[Tony Hobbs]] |
| class="cast" | Background Casting by || [[Tony Hobbs]]{{*}} [[Claire Benjamin]] |
||
|- |
|- |
||
| class="cast" | On-Set Backgroung Wrangler || [[Marc Geschwind]] |
| class="cast" | On-Set Backgroung Wrangler || [[Marc Geschwind]] |
||
| Line 606: | Line 606: | ||
| class="cast" | Senior Lead Set Designer || [[William J. Law III]] |
| class="cast" | Senior Lead Set Designer || [[William J. Law III]] |
||
|- |
|- |
||
| class="cast" | Set Designers || [[Ernie Avila]] |
| class="cast" | Set Designers || [[Ernie Avila]]{{*}} [[Noelle King]] |
||
|- |
|- |
||
| class="cast" | Specialist Digital Set Designer || [[Kevin Cross]] |
| class="cast" | Specialist Digital Set Designer || [[Kevin Cross]] |
||
| Line 614: | Line 614: | ||
| class="cast" | Suit Consultant || [[Adi Granov]] |
| class="cast" | Suit Consultant || [[Adi Granov]] |
||
|- |
|- |
||
| class="cast" | Illustrators || [[Phil Saunders]] |
| class="cast" | Illustrators || [[Phil Saunders]]{{*}} [[Ryan Meinerding]]<br/>[[Rodolfo Damaggio]] |
||
|- |
|- |
||
| class="cast" | Storyboard Artists || [[David Lowery]] |
| class="cast" | Storyboard Artists || [[David Lowery]]{{*}} [[Stephen Platt]]<br/>[[Eric Ramsey]]{{*}} [[Phil Keller]] |
||
|- |
|- |
||
| class="cast" | 2-D Animatics || [[James Rothwell]] |
| class="cast" | 2-D Animatics || [[James Rothwell]] |
||
| Line 636: | Line 636: | ||
| colspan=2 height=5px | |
| colspan=2 height=5px | |
||
|- |
|- |
||
| class="cast" | Digital Suit Sculpting & Design Department || [[Jabbar Raisani]] |
| class="cast" | Digital Suit Sculpting & Design Department || [[Jabbar Raisani]]{{*}} [[Eddie Yang]]<br/>[[Bradley Gabe]]{{*}} [[Adam Dotson]]<br/>[[Greg Smith]] |
||
|- |
|- |
||
| class="cast" | Key Art Department || [[Trevor Hensley]] |
| class="cast" | Key Art Department || [[Trevor Hensley]]{{*}} [[John Cherevka]]<br/>[[Michael Manzel]] |
||
|- |
|- |
||
| class="cast" | Suit Model Department Key Coordinator || [[Dave Merrit]] |
| class="cast" | Suit Model Department Key Coordinator || [[Dave Merrit]] |
||
|- |
|- |
||
| class="cast" | Model Department || [[Ken Cornett]] |
| class="cast" | Model Department || [[Ken Cornett]]{{*}} [[Ed Lawton]]<br/>[[Jeff Pyle]]{{*}} [[James Springham]]<br/>[[Nicholas Seldon]]{{*}} [[Cory Barton]]<br/>[[Rodrick Khachatoorian]] |
||
|- |
|- |
||
| class="cast" | Mold Department || [[Keith Marbory]] |
| class="cast" | Mold Department || [[Keith Marbory]]{{*}} [[Lou Dias]]<br/>[[Chris Cheatham]]{{*}} [[Cory Czekaj]]<br/>[[Anthony Julio]] |
||
|- |
|- |
||
| class="cast" | Mechanical Dept || [[Tim Nordella]] |
| class="cast" | Mechanical Dept || [[Tim Nordella]]{{*}} [[Brian Namanny]]<br/>[[Matt Heimlich]] |
||
|- |
|- |
||
| class="cast" | Under Suit Fabrication Department || [[Tamara Carlson-Woodard]] |
| class="cast" | Under Suit Fabrication Department || [[Tamara Carlson-Woodard]] |
||
| Line 656: | Line 656: | ||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
|- |
|- |
||
| class="cast" | Libra Head Techs || [[Adam Austin]] |
| class="cast" | Libra Head Techs || [[Adam Austin]]{{*}} [[Brian Breithaupt]] |
||
|- |
|- |
||
| class="cast" | Technocrane Techs || [[David Haeussler]] |
| class="cast" | Technocrane Techs || [[David Haeussler]]{{*}} [[David Hammer]]<br/>[[Chuck Harrington]] |
||
|- |
|- |
||
| class="cast" | Unit Publicist || [[John M. Pisani]] |
| class="cast" | Unit Publicist || [[John M. Pisani]] |
||
| Line 703: | Line 703: | ||
| class="cast" | Research Assistant || [[Will Pilgrim]] |
| class="cast" | Research Assistant || [[Will Pilgrim]] |
||
|- |
|- |
||
| class="cast" | Assistants to Mr. Downey Jr. || [[Jimmy Rich]] |
| class="cast" | Assistants to Mr. Downey Jr. || [[Jimmy Rich]]{{*}} [[Christine Mammolito]] |
||
|- |
|- |
||
| class="cast" | Assistant to Mr. Howard || [[Kevin "Webb" Wigfall]] |
| class="cast" | Assistant to Mr. Howard || [[Kevin "Webb" Wigfall]] |
||
|- |
|- |
||
| class="cast" | Assistants to Mr. Bridges || [[Amy Pena]] |
| class="cast" | Assistants to Mr. Bridges || [[Amy Pena]]{{*}} [[Loyd Catlett]] |
||
|- |
|- |
||
| class="cast" | Assistant to Ms. Paltrow || [[Ambika Conroy]] |
| class="cast" | Assistant to Ms. Paltrow || [[Ambika Conroy]] |
||
| Line 713: | Line 713: | ||
| class="cast" | Assistant to Mr. Libatique || [[Hannah Levin]] |
| class="cast" | Assistant to Mr. Libatique || [[Hannah Levin]] |
||
|- |
|- |
||
| class="cast" | Assistants to Mr. Djawadi || [[Tom Player]] |
| class="cast" | Assistants to Mr. Djawadi || [[Tom Player]]{{*}} [[Will Greig]] |
||
|- |
|- |
||
| class="cast" | Trainer to Mr. Downey Jr. || [[Brad Bose]] |
| class="cast" | Trainer to Mr. Downey Jr. || [[Brad Bose]] |
||
| Line 739: | Line 739: | ||
| class="cast" | Tool Foreman || [[Kelly Birrer]] |
| class="cast" | Tool Foreman || [[Kelly Birrer]] |
||
|- |
|- |
||
| class="cast" | Propmaker Foremen || [[Bret Brand]] |
| class="cast" | Propmaker Foremen || [[Bret Brand]]{{*}} [[Ben Bumatai]]<br/>[[Joe Couch]]{{*}} [[Paul Koppelman]]<br/>[[Jerry Sargent]]{{*}} [[James Yates]] |
||
|- |
|- |
||
| class="cast" | Propmaker Gang Bosses || [[Ed Nua]] |
| class="cast" | Propmaker Gang Bosses || [[Ed Nua]]{{*}} [[Edward Wojtechi]] |
||
|- |
|- |
||
| class="cast" | Standby Propmaker || [[Gerald Cheney]] |
| class="cast" | Standby Propmaker || [[Gerald Cheney]] |
||
| Line 777: | Line 777: | ||
| class="cast" | Sculptor || [[Thomas Meikle]] |
| class="cast" | Sculptor || [[Thomas Meikle]] |
||
|- |
|- |
||
| class="cast" | Plaster Foremen || [[Ralph Cobos]] |
| class="cast" | Plaster Foremen || [[Ralph Cobos]]{{*}} [[Tony Cope]]<br/>[[Nicholas H. Fuchs]] |
||
|- |
|- |
||
| class="cast" | Plaster Gang Bosses || [[Chuck M. Beaver]] |
| class="cast" | Plaster Gang Bosses || [[Chuck M. Beaver]]{{*}} [[Luis Rodriguez]]<br/>[[Mickey Cruz]] |
||
|- |
|- |
||
| class="cast" | Plasterers || [[Mathew Fuchs]] |
| class="cast" | Plasterers || [[Mathew Fuchs]]{{*}} [[Jack Worden]] |
||
|- |
|- |
||
| class="cast" | Laborer Foreman || [[John Kras]] |
| class="cast" | Laborer Foreman || [[John Kras]] |
||
| Line 787: | Line 787: | ||
| class="cast" | Mold Maker || [[Jacob J. House]] |
| class="cast" | Mold Maker || [[Jacob J. House]] |
||
|- |
|- |
||
| class="cast" | Labor Foremen || [[Jose Oliva]] |
| class="cast" | Labor Foremen || [[Jose Oliva]]{{*}} [[Max Soto]] |
||
|- |
|- |
||
| colspan = 2 | |
| colspan = 2 | |
||
| Line 805: | Line 805: | ||
| class="cast" | Greens Foreman || [[Anthony Vitagliano]] |
| class="cast" | Greens Foreman || [[Anthony Vitagliano]] |
||
|- |
|- |
||
| class="cast" | Greensmen || [[S. Ford Jones]] |
| class="cast" | Greensmen || [[S. Ford Jones]]{{*}} [[David V. Tully]]{{*}} [[Todd Wolcott]] |
||
|- |
|- |
||
| class="cast" | Set Medic || [[Kevin A. Canamar]] |
| class="cast" | Set Medic || [[Kevin A. Canamar]] |
||
|- |
|- |
||
| class="cast" | Construction/Rigging Medics || [[Mary Lamar Mahler]] |
| class="cast" | Construction/Rigging Medics || [[Mary Lamar Mahler]]{{*}} [[Kim Thio]]<br/>[[Marie "Ree" Nashold]]{{*}} [[Dana Curt]]<br/>[[Michael Hiro]] |
||
|- |
|- |
||
| class="cast" | Craft Service Lead || [[Ray Bulinski]] |
| class="cast" | Craft Service Lead || [[Ray Bulinski]] |
||
|- |
|- |
||
| class="cast" | Craft Services || [[Tory Littman]] |
| class="cast" | Craft Services || [[Tory Littman]]{{*}} [[Frank J. Spruill]]{{*}} [[Bryan O'Dell]] |
||
|- |
|- |
||
| class="cast" | Transportation Coordinator || [[Jim Chesney]] |
| class="cast" | Transportation Coordinator || [[Jim Chesney]] |
||
| Line 835: | Line 835: | ||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
|- |
|- |
||
| class="cast" | Mechanics || [[Richard Colarossi]] |
| class="cast" | Mechanics || [[Richard Colarossi]]{{*}} [[Ken Dewit]]<br/>[[Brett Stach]] |
||
|- |
|- |
||
| class="cast" | Caterer || [[Tony's Food Service]] |
| class="cast" | Caterer || [[Tony's Food Service]] |
||
| Line 841: | Line 841: | ||
| class="cast" | Chef || [[Tony Kerum]] |
| class="cast" | Chef || [[Tony Kerum]] |
||
|- |
|- |
||
| class="cast" | Catering Staff || [[Phi Lam]] |
| class="cast" | Catering Staff || [[Phi Lam]]{{*}} [[Tom Rudela]] |
||
|- |
|- |
||
| class="cast" | Product Placement || [[Kathy Findling]] |
| class="cast" | Product Placement || [[Kathy Findling]] |
||
| Line 894: | Line 894: | ||
| class="cast" | Sound Mixer || [[Adam Blantz]] |
| class="cast" | Sound Mixer || [[Adam Blantz]] |
||
|- |
|- |
||
| class="cast" | Video Assist Operators || [[Scott Crabbe]] |
| class="cast" | Video Assist Operators || [[Scott Crabbe]]{{*}} [[Bob Sterry]] |
||
|- |
|- |
||
| class="cast" | On-Set Dresser || [[Adam Rettino]] |
| class="cast" | On-Set Dresser || [[Adam Rettino]] |
||
| Line 932: | Line 932: | ||
| class="cast" | Second Second Assistant Director || [[Chamonix Bosch]] |
| class="cast" | Second Second Assistant Director || [[Chamonix Bosch]] |
||
|- |
|- |
||
| class="cast" | Set Lighting Technicians || [[Russell Ayer]] |
| class="cast" | Set Lighting Technicians || [[Russell Ayer]]{{*}} [[Ric Delgado]]<br/>[[James Hatridge]]{{*}} [[Dave Lujan]]<br/>[[Raman Rad]]{{*}} [[Steven Strong]] |
||
|- |
|- |
||
| class="cast" | Grips || [[Ken Carcellar]] |
| class="cast" | Grips || [[Ken Carcellar]]{{*}} [[Don Bennett]]<br/>[[Greg Fausak]]{{*}} [[John Anthony Gargiulo]]<br/>[[Alec Sheperd]] |
||
|- |
|- |
||
| class="cast" | Production Coordinator || [[Sean Garcia]] |
| class="cast" | Production Coordinator || [[Sean Garcia]] |
||
| Line 951: | Line 951: | ||
| class="cast" | Key Craft Service || [[Regal T. Riser]] |
| class="cast" | Key Craft Service || [[Regal T. Riser]] |
||
|- |
|- |
||
| class="cast" | Craft Service || [[Johnnie Fields]] |
| class="cast" | Craft Service || [[Johnnie Fields]]{{*}} [[Marc Meaut]] |
||
|- |
|- |
||
| class="cast" | Transportation Captain || [[David Earl]] |
| class="cast" | Transportation Captain || [[David Earl]] |
||
| Line 1,255: | Line 1,255: | ||
| class="cast" | Re-Recording Mixer || [[Lora Hirschberg]] |
| class="cast" | Re-Recording Mixer || [[Lora Hirschberg]] |
||
|- |
|- |
||
| class="cast" | Sound Effects Editors || [[J.R. Grubbs]] |
| class="cast" | Sound Effects Editors || [[J.R. Grubbs]]{{*}} [[Ken Fischer]] |
||
|- |
|- |
||
| class="cast" | Dialogue Editors || [[Marshall Winn]] |
| class="cast" | Dialogue Editors || [[Marshall Winn]]{{*}} [[Karen Spangenberg]] |
||
|- |
|- |
||
| class="cast" | ADR Supervisor || [[Michael Silvers]] |
| class="cast" | ADR Supervisor || [[Michael Silvers]] |
||
| Line 1,263: | Line 1,263: | ||
| class="cast" | ADR Editor || [[Gwendolyn Yates Whittle]] |
| class="cast" | ADR Editor || [[Gwendolyn Yates Whittle]] |
||
|- |
|- |
||
| class="cast" | Foley Editors || [[James Likowski]] |
| class="cast" | Foley Editors || [[James Likowski]]{{*}} [[Robert Shoup]] |
||
|- |
|- |
||
| class="cast" | Assistant Supervising Sound Editor || [[André Fenley]] |
| class="cast" | Assistant Supervising Sound Editor || [[André Fenley]] |
||
| Line 1,275: | Line 1,275: | ||
| class="cast" | Assistant ADR Editor || [[Chris Gridley]] |
| class="cast" | Assistant ADR Editor || [[Chris Gridley]] |
||
|- |
|- |
||
| class="cast" | Foley Artists || [[Jana Vance]] |
| class="cast" | Foley Artists || [[Jana Vance]]{{*}} [[Denise Thorpe]]<br/>[[Ellen Heuer]]{{*}} [[Ronni Brown]] |
||
|- |
|- |
||
| class="cast" | Foley Mixers || [[Frank Aglieri-Rinella]] |
| class="cast" | Foley Mixers || [[Frank Aglieri-Rinella]]{{*}} [[Sean England]] |
||
|- |
|- |
||
| class="cast" | Mix Technicians || [[Nathan Nance]] |
| class="cast" | Mix Technicians || [[Nathan Nance]]{{*}} [[Tony Sereno]] |
||
|- |
|- |
||
| class="cast" | Foley Recordists || [[Frank Clary]] |
| class="cast" | Foley Recordists || [[Frank Clary]]{{*}} [[Jessica Lemes Da Silva]] |
||
|- |
|- |
||
| class="cast" | Recordist || [[Ron Roumas]] |
| class="cast" | Recordist || [[Ron Roumas]] |
||
| Line 1,318: | Line 1,318: | ||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
|- |
|- |
||
| class="cast" | Additional Music and Arrangements || [[Lorne Balfe]] |
| class="cast" | Additional Music and Arrangements || [[Lorne Balfe]]{{*}} [[Atli Örvarsson]]<br/>[[Bobby Tahouri]]{{*}} [[Clay Duncan]]<br/>[[Ryeland Allison]] |
||
|- |
|- |
||
| class="cast" | Additional Electric Guitar || [[Tom Morello]] |
| class="cast" | Additional Electric Guitar || [[Tom Morello]] |
||
| Line 1,338: | Line 1,338: | ||
| colspan=2 height=5px | |
| colspan=2 height=5px | |
||
|- |
|- |
||
| class="cast" | Technical Score Engineers || [[Jacob Shea]] |
| class="cast" | Technical Score Engineers || [[Jacob Shea]]{{*}} [[Peter "Oso" Snell]]<br/>[[Tom Broderick]] |
||
|- |
|- |
||
| class="cast" | Additional Recordings || [[Jeff Biggers]] |
| class="cast" | Additional Recordings || [[Jeff Biggers]]{{*}} [[Slamm Andrews]] |
||
|- |
|- |
||
| class="cast" | Orchestra Contractor || [[Isobel Griffiths]] |
| class="cast" | Orchestra Contractor || [[Isobel Griffiths]] |
||
|- |
|- |
||
| class="cast" | Assistant Orchestral Contractors || [[Leila Stacey]] |
| class="cast" | Assistant Orchestral Contractors || [[Leila Stacey]]{{*}} [[Lucy Whalley]] |
||
|- |
|- |
||
| class="cast" | Orchestral Leader || [[Perry Montague-Mason]] |
| class="cast" | Orchestral Leader || [[Perry Montague-Mason]] |
||
|- |
|- |
||
| class="cast" | Assistant Engineers || [[Greg Vines]] |
| class="cast" | Assistant Engineers || [[Greg Vines]]{{*}} [[Katja Lewin]] |
||
|- |
|- |
||
| class="cast" | Music Productin Services || [[Steve Kofsky]] |
| class="cast" | Music Productin Services || [[Steve Kofsky]] |
||
| Line 1,354: | Line 1,354: | ||
| class="cast" | Temp Music Editor || [[Tanya Hill]] |
| class="cast" | Temp Music Editor || [[Tanya Hill]] |
||
|- |
|- |
||
| class="cast" | Music Editors || [[Shannon Erbe]] |
| class="cast" | Music Editors || [[Shannon Erbe]]{{*}} [[David Klotz]] |
||
|- |
|- |
||
| class="cast" | Music Clearances || [[Christine Bergren]] |
| class="cast" | Music Clearances || [[Christine Bergren]] |
||
|- |
|- |
||
| class="cast" | Music Coordinators || [[Jojo Villanueva]] |
| class="cast" | Music Coordinators || [[Jojo Villanueva]]{{*}} [[Rebekah Touma]] |
||
|- |
|- |
||
| colspan=2 height=10px | |
| colspan=2 height=10px | |
||
| Line 1,399: | Line 1,399: | ||
| colspan=2 align=center | |
| colspan=2 align=center | |
||
United States Department of Defense<br/> |
United States Department of Defense<br/> |
||
Edwards Air Force Base, Marine Aircraft Group 46 |
Edwards Air Force Base, Marine Aircraft Group 46{{*}} Det B, and the 563rd Rescue Group<br/> |
||
Rik Toulon, Shelby Weiser and Yula Chin of Katten Muchin Rosenman LLP<br/> |
Rik Toulon, Shelby Weiser and Yula Chin of Katten Muchin Rosenman LLP<br/> |
||
Raleigh Studios, Playa Vista |
Raleigh Studios, Playa Vista{{*}} Bureau of Land Management - Bishop Office<br/> |
||
Bureau of Land Management - Ridgecrest Office |
Bureau of Land Management - Ridgecrest Office{{*}} Ridgecrest Film Commission<br/> |
||
City of Long Beach |
City of Long Beach{{*}} Downey Studios{{*}} Plot, Inc./Zero Engineering/Plot USA<br/> |
||
Gentle Giant Studios for Scanning Equipment and Services |
Gentle Giant Studios for Scanning Equipment and Services{{*}} After Six{{*}} Millennium Biltmore Hotel<br/> |
||
Caesars Palace Las Vegas |
Caesars Palace Las Vegas{{*}} Massachusetts Institute of Technology{{*}} The Boeing Company |
||
|- |
|- |
||
| colspan=2 height=5px | |
| colspan=2 height=5px | |
||
|- |
|- |
||
| colspan=2 align=center | |
| colspan=2 align=center | |
||
Use of the "New York Post" courtesy of NYP Holdings, Inc. |
Use of the "New York Post" courtesy of NYP Holdings, Inc.{{*}} Courtesy of "Vired"/Condé Nast<br/> |
||
Robert Downey Jr. photographs by Michael Muller<br/> |
