Credits:Iron Man: Difference between revisions
| Line 70: | Line 70: | ||
=== Detailed credits === |
=== Detailed credits === |
||
{| class="wikitable" width=50% |
|||
! Function |
|||
! Made by |
|||
|- |
|||
| Unit Production Manager || [[Sara E. White]] |
|||
|- |
|||
| Unit Production Manager || [[Louis D'esposito]] |
|||
|- |
|||
| First Assistant Director || [[Eric N. Heffron]] |
|||
|- |
|||
| Second Assistant Director || [[Michael J. Moore]] |
|||
|- |
|||
| Executive in Charge of Production || [[Ross Fanger]] |
|||
|- |
|||
| Co-Producer || [[Victoria Alonso]] |
|||
|- |
|||
| Associate Producer || Eric N. Heffron |
|||
|- |
|||
| [[ILM]] Visual Effects Supervisor || [[Ben Snow]] |
|||
|- |
|||
| ILM Animation Supervisor || [[Hal Hickel]] |
|||
|- |
|||
| Visualisation/HUD Effects supervisor || [[Kent Seki]] |
|||
|- |
|||
| Physical Suit Effects Supervisor || [[Shane Patrick Mahan]] |
|||
|- |
|||
| Second Unit Director || [[Phil Neilson]] |
|||
|- |
|||
| Second Unit Director of Photography || [[Jonathan Taylor]], ASC |
|||
|} |
|||
=== Cast === |
|||
{| class="wikitable" width=50% |
|||
! Character |
|||
! Portrayed by |
|||
|- |
|||
| [[Tony Stark]] || [[Robert Downey Jr.]] |
|||
|- |
|||
| [[Rodhey]] || [[Terrence Howard]] |
|||
|- |
|||
| [[Obadiah Stane]] || [[Jeff Bridged]] |
|||
|- |
|||
| [[Pepper Potts]] || [[Gwyneth Paltrow]] |
|||
|- |
|||
| [[Christine Everhart]] || [[Leslie Bibb]] |
|||
|- |
|||
| [[Yinsen]] || [[Shaun Toub]] |
|||
|- |
|||
| [[Raza]] || [[Faran Tahir]] |
|||
|- |
|||
| Agent [[Phil Coulson|Coulson]] || [[Clark Gregg]] |
|||
|- |
|||
| General [[Gabriel]] || [[Bill Smitrovich]] |
|||
|- |
|||
| [[Abu Bakaar]] || [[Sayed Badreya]] |
|||
|- |
|||
| [[Jarvis]] || [[Paul Bettany]] |
|||
|- |
|||
| [[Hogan]] || [[Jon Favreau]] |
|||
|- |
|||
| [[William Ginter Riva]] || [[Peter Billingsley]] |
|||
|- |
|||
| Major [[Allen]] || [[Tim Guinee]] |
|||
|- |
|||
| [[Award ceremony narrator|Award Ceremony Narrator]] || [[Will Lyman]] |
|||
|- |
|||
| Guards || [[Tom Morello]]<br/>[[Marco Khan]]<br/>[[Daston Kalili]]<br/>[[Ido Ezra]] |
|||
|- |
|||
| [[Jimmy (Iron Man)|Jimmy]] || [[Kevin Foster]] |
|||
|- |
|||
| [[Pratt]] || [[Garrett Noel]] |
|||
|- |
|||
| [[Ramirez]] || [[Eileen Weisinger]] |
|||
|- |
|||
| [[Ahmed]] || [[Ahmed Ahmed]] |
|||
|- |
|||
| [[Omar]] || [[Fahim Fazli]] |
|||
|- |
|||
| [[Howard Stark]] || [[Gerard Sanders]] |
|||
|- |
|||
| [[Viper 1]] || [[Tim Rigby]] |
|||
|- |
|||
| [[Viper 2]] || [[Russell Richardson]] |
|||
|- |
|||
| [[Amira Ahmed]] || [[Nazanin Boniadi]] |
|||
|- |
|||
| Colonel [[Craig]] || [[Thomas Craig Plumer]] |
|||
|- |
|||
| [[Dealer at craps table|Dealer at Craps Table]] || [[Robert Berkman]] |
|||
|- |
|||
| Women at Craps Table || [[Stacy Stas]]<br/>[[Lauren Scyphers]] |
|||
|- |
|||
| [[Engineer (Iron Man)|Engineer]] || Dr. [[Frank Nyi]] |
|||
|- |
|||
| [[Air Force officer (Iron Man)|Air Force Officer]] || [[Marvin Jordan]] |
|||
|- |
|||
| Himself || [[Jim Cramer]] |
|||
|- |
|||
| [[Woman in SUV]] || [[Donna Evans Merlo]] |
|||
|- |
|||
| Kids in SUV || [[Reid Harper]]<br/>[[Summer Kylie Remington]]<br/>[[Ava Rose Williams]]<br/>[[Vladimir Kubr]]<br/>[[Callie Marie Croughwell]] |
|||
|- |
|||
| [[Gulmira kid|Gulmira Kid]] || [[Javan Tahir]] |
|||
|- |
|||
| [[Gulmira mom|Gulmira Mom]] || [[Sahar Bibiyan]] |
|||
|- |
|||
| Reporters || [[Patrick O'Connell]]<br/>[[Adam Harrington]]<br/>[[Meera Simhan]]<br/>[[Ben Newmark]] |
|||
|- |
|||
| Flight Attendants || [[Ricki Noel Lander]]<br/>[[Jeannine Kaspar]]<br/>[[Sarah Cahill]] |
|||
|- |
|||
| Himself || [[Stan Lee]] |
|||
|- |
|||
| [[Air Force lieutenant (Iron Man)|Air Force Lieutenant]] || [[Justin Rex]] |
|||
|- |
|||
| Herself || [[Zorianna Kit]] |
|||
|- |
|||
| Stan's Girls || [[Lana Kinnear]]<br/>[[Nicole Lindeblad]]<br/>[[Masha Lund]]<br/>[[Gabrielle Tuite]] |
|||
|- |
|||
| CAOC Analysts || [[Tim Griffin]]<br/>[[Joshua Harto]]<br/>[[Micah Hauptman]]<br/>[[James Bethea]] |
|||
|} |
|||
Revision as of 17:28, 8 October 2017
Starting credits
Production companies
SND
Groupe M6
Paramount
A Viacom Company
Begining of the film
Paramount Pictures and
Marvel Entertainment present
A Marvel Studios production
In association with
Fairview Entertainment
Ending Credits
General credits
Directed by
Jon Favreau
Screenplay by
Mark Fergus & Hawk Ostby
and
Art Marcum & Matt Holloway
Produced by
Avi Arad
Kevin Feige
Executive producers
Louis D'esposito
Peter Billingsley
Jon Favreau
Ari Arad
Executive producers
Stan Lee
David Maisel
Director of photography
Matthew Libatique, ASC
Production design by
J. Michael Riva
Editor
Dan Lebental, A.C.E.
Visual effects supervisor
John Nelson
Costume designers
Laura Jean Shannon
Rebecca Bentjen
Associate producer
Jeremy Latcham
Music by
Ramin Djawadi
Music supervisor
Dave Jordan
Casting by
Sarah Halley Finn, C.S.A.
and Randi Hiller, C.S.A.
and Gwyneth Paltrow
A Jon Favreau film
Detailed credits
| Function | Made by |
|---|---|
| Unit Production Manager | Sara E. White |
| Unit Production Manager | Louis D'esposito |
| First Assistant Director | Eric N. Heffron |
| Second Assistant Director | Michael J. Moore |
| Executive in Charge of Production | Ross Fanger |
| Co-Producer | Victoria Alonso |
| Associate Producer | Eric N. Heffron |
| ILM Visual Effects Supervisor | Ben Snow |
| ILM Animation Supervisor | Hal Hickel |
| Visualisation/HUD Effects supervisor | Kent Seki |
| Physical Suit Effects Supervisor | Shane Patrick Mahan |
| Second Unit Director | Phil Neilson |
| Second Unit Director of Photography | Jonathan Taylor, ASC |
